Omaha, Nebraska | Location | Queens, New York |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Doctoral / Research University |
$47,000 | 2024 Tuition & Fees | $49,911 |
93% | % Receiving Financial Aid | 64% |
$25,560 | Average Amount of Financial Aid | $29,586 |
|
---|
72.01 % | Acceptance Rates | 80.00 % |
20.00 % | Yield (Enrollment Rates) | 13.00 % |
1,320 | SAT Score | 1,210 |
27 | ACT Score | 27 |
78 % | Graduation Rate | 69 % |
15 % | Transfer-out Rate | - |
92 % | Retention Rate | 82 % |
8,397 | Student Population | 19,663 |
647 | Number of Faculties | 607 |
11 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |