Over the past 8 years (2017-2023), the average number of students who received grants aid/scholarships is 27, which is 89.43 % of all undergraduate students.
For full-time, first-time beginning students (freshmen), 91.14% of students received grants or scholarships and 0% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Yeshiva Bais Aharon since 2016.
For that period, the average number of students who received grants aid/scholarships is 27, which is 89.43 % of all undergraduate students.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2016-17 | 38 (81%) | $5,715 | 24 (51%) | $3,976 | - | - |
| 2017-18 | 39 (89%) | $5,178 | 31 (70%) | $4,952 | - | - |
| 2018-19 | 34 (83%) | $5,719 | 22 (54%) | $5,517 | - | - |
| 2019-20 | 25 (81%) | $5,807 | 17 (55%) | $4,701 | - | - |
| 2020-21 | 24 (100%) | $8,506 | 15 (63%) | $6,067 | - | - |
| 2021-22 | 18 (100%) | $12,598 | 17 (94%) | $8,310 | - | - |
| 2022-23 | 11 (92%) | $6,406 | 9 (75%) | $5,675 | - | - |
| Average | 27 (89.43%) | $7,133 | 19 (66.00%) | $5,600 | - | - |
For the last 8 years, on average, 8 (91.14 % of students) received grants or scholarships and its average amount is $7,526. It can cover 72.71% of tuition & fees ($10,350).
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2016-17 | 9 (100%) | $5,277 | - | - |
| 2017-18 | 9 (69%) | $4,950 | - | - |
| 2018-19 | 5 (83%) | $5,672 | - | - |
| 2019-20 | 6 (86%) | $7,974 | - | - |
| 2020-21 | 11 (100%) | $10,683 | - | - |
| 2021-22 | 11 (100%) | $14,010 | - | - |
| 2022-23 | 2 (100%) | $4,115 | - | - |
| Average | 8 (91.14%) | $7,526 | - | - |
The following table shows the trends of grants or scholarships over time. For the last 8 years, on average, 6 (64.00 % of students) received Pell (federal) grants and its average amount is $6,351.
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2016-17 | 5 (56%) | $3,884 | - | - | - | - | 9 (100%) | $3,120 |
| 2017-18 | 7 (54%) | $5,223 | - | - | - | - | 3 (23%) | $2,661 |
| 2018-19 | 2 (33%) | $6,095 | 2 (33%) | $300 | - | - | 4 (67%) | $3,892 |
| 2019-20 | 6 (86%) | $5,972 | 6 (86%) | $2,002 | - | - | - | - |
| 2020-21 | 6 (55%) | $8,221 | 11 (100%) | $1,630 | - | - | 11 (100%) | $4,569 |
| 2021-22 | 11 (100%) | $8,710 | 11 (100%) | $5,300 | - | - | - | - |
| 2022-23 | - | - | - | - | - | - | 2 (100%) | $4,115 |
| Average | 6 (64.00%) | $6,351 | 8 (79.75%) | $2,308 | - | - | 6 (78.00%) | $3,671 |
Share your experiences and thoughts about Yeshiva Bais Aharon. It will be a great help to applicants and prospective students!