William Paterson University of New Jersey's tuition & fees has increased from $20,125 (2015) to $25,344 (2025), and the rate of tuition increase is 25.93% over the past 10 years. The graduate school tuition & fees has raised from $20,897 (year 2015) to $24,211 (year 2025).
William Paterson University of New Jersey's tuition increase rate is higher than the New Jersey's average increase rate of 19.02%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 29.65% from 2015 ($35,750).
For the current academic year 2024-2025, William Paterson University of New Jersey's COA is $46,350, which is increased by 2.56% from last year.
The following table and chart show changes to William Paterson University of New Jersey's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $27,990 | $35,750 | $29,687 | $37,447 | - |
| 2016-17 | $28,417 | $36,309 | $30,374 | $38,266 | 1.56% |
| 2017-18 | $28,861 | $36,899 | $30,126 | $38,164 | 1.62% |
| 2018-19 | $29,335 | $37,535 | $30,382 | $38,582 | 1.72% |
| 2019-20 | $30,660 | $39,058 | $28,384 | $36,782 | 4.06% |
| 2020-21 | $31,326 | $39,892 | $28,784 | $37,350 | 2.14% |
| 2021-22 | $31,079 | $39,817 | $29,634 | $38,372 | -0.19% |
| 2022-23 | $32,524 | $41,524 | $32,476 | $41,476 | 4.29% |
| 2023-24 | $35,880 | $45,194 | $33,002 | $42,316 | 8.84% |
| 2024-25 | $36,710 | $46,350 | $35,984 | $45,624 | 2.56% |
The tuition & fees have increased 25.93% for the last 10 years , and the 2025 tuition & fees are $24,844. The following table and chart show the tuition & fees changes at William Paterson University of New Jersey over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $12,365 | $20,125 | $13,477 | $20,897 | - |
| 2016-17 | $12,574 | $20,466 | $12,384 | $19,242 | 1.69% |
| 2017-18 | $12,804 | $20,842 | $12,652 | $19,654 | 1.84% |
| 2018-19 | $13,060 | $21,260 | $12,904 | $20,050 | 2.01% |
| 2019-20 | $13,370 | $21,768 | $13,158 | $20,484 | 2.39% |
| 2020-21 | $13,770 | $22,336 | $13,500 | $20,970 | 2.61% |
| 2021-22 | $14,208 | $22,946 | $14,050 | $21,748 | 2.73% |
| 2022-23 | $14,624 | $23,624 | $15,843 | $22,604 | 2.95% |
| 2023-24 | $15,150 | $24,464 | $16,408 | $23,410 | 3.56% |
| 2024-25 | $15,704 | $25,344 | $16,963 | $24,211 | 3.60% |
The cost of purchasing books & supplies which are required/recommended for courses $1,600, and it has not changed since 2015.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,600 | - |
| 2016-17 | $1,600 | |
| 2017-18 | $1,600 | |
| 2018-19 | $1,600 | |
| 2019-20 | $1,600 | |
| 2020-21 | $1,600 | |
| 2021-22 | $1,600 | |
| 2022-23 | $1,600 | |
| 2023-24 | $1,600 | |
| 2024-25 | $1,600 |
The living costs including room, board, and other living expenses have increased 38.11% when a student lives on-campus facilities and 18.21% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at William Paterson University of New Jersey.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $14,025 | $15,722 | - |
| 2016-17 | $14,243 | $16,200 | 1.55% |
| 2017-18 | $14,457 | $15,722 | 1.50% |
| 2018-19 | $14,675 | $15,722 | 1.51% |
| 2019-20 | $15,690 | $13,414 | 6.92% |
| 2020-21 | $15,956 | $13,414 | 1.70% |
| 2021-22 | $15,271 | $13,826 | -4.29% |
| 2022-23 | $16,300 | $16,252 | 6.74% |
| 2023-24 | $19,130 | $16,252 | 17.36% |
| 2024-25 | $19,406 | $18,680 | 1.44% |
The following table compares 2025 tuition and increase rate from last year between William Paterson University of New Jersey and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| William Paterson University of New Jersey | $25,344 ($15,704) | $24,464 ($15,150) | 3.60% |
| Rutgers University-New Brunswick | $37,441 ($17,929) | $36,001 ($17,239) | 4.00% |
| Montclair State University | $26,022 ($15,912) | $24,126 ($14,766) | 7.86% |
| Rowan University | $26,932 ($16,574) | $25,564 ($15,700) | 5.35% |
| Kean University | $22,446 ($14,299) | $21,076 ($13,426) | 6.50% |
| New Jersey Institute of Technology | $37,664 ($19,974) | $35,934 ($19,022) | 4.81% |
Share your experiences and thoughts about William Paterson University of New Jersey. It will be a great help to applicants and prospective students!