The student population at Vogue College of Cosmetology is 92 (all undergraduate). The number of students has decreased by 17 (15.60%) over the past decade.
The average student population over the last 11 years is 121 where 92 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 5 year-over-year increases and 4 decreases. It peaked at 152 students in 2022 and was lowest at 92 in 2025. Overall, enrollment dropped from 109 to 92 students, a net loss of 17 (15.6%).
The following table and chart illustrate the changes in student population by gender at Vogue College of Cosmetology since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 109 | 9 | 100 |
| 2016-17 | 136 27 | 13 4 | 123 23 |
| 2017-18 | 113 -23 | 9 -4 | 104 -19 |
| 2018-19 | 100 -13 | 11 2 | 89 -15 |
| 2019-20 | 124 24 | 8 -3 | 116 27 |
| 2020-21 | 143 19 | 6 -2 | 137 21 |
| 2021-22 | 152 9 | 2 -4 | 150 13 |
| 2022-23 | 105 -47 | 6 4 | 99 -51 |
| 2023-24 | 136 31 | 5 -1 | 131 32 |
| 2024-25 | 92 -44 | 3 -2 | 89 -42 |
| Average | 121 | 7 | 114 |
The percentage of white students is 6.52% and the percentage of black students is 4.35% at Vogue College of Cosmetology. Hispanic students comprise 89.13% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 12.84% to 6.52%. Black student enrollment decreased from 9.17% to 4.35%. Hispanic student representation expanded from 69.72% to 89.13%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.1994 which indicates that not very diverse. This decreased from 0.4873 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Vogue College of Cosmetology over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 3 | 10 | 76 | 1 | 14 | 3 |
| 2016-17 | 0 | 4 | 14 | 85 | 0 | 29 | 4 |
| 2017-18 | 0 | 5 | 6 | 90 | 0 | 12 | 0 |
| 2018-19 | 0 | 0 | 9 | 70 | 0 | 7 | 0 |
| 2019-20 | 0 | 5 | 15 | 86 | 0 | 10 | 0 |
| 2020-21 | 0 | 2 | 14 | 94 | 1 | 16 | 1 |
| 2021-22 | 0 | 4 | 12 | 113 | 0 | 11 | 9 |
| 2022-23 | 0 | 0 | 9 | 71 | 0 | 17 | 7 |
| 2023-24 | 1 | 1 | 13 | 111 | 0 | 6 | 1 |
| 2024-25 | 0 | 0 | 4 | 82 | 0 | 6 | 0 |
| Average | 0 | 2 | 11 | 88 | 0 | 13 | 3 |
Vogue College of Cosmetology does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Vogue College of Cosmetology. It will be a great help to applicants and prospective students!