UND's tuition & fees has increased from $18,899 (2015) to $15,570 (2025), and the rate of tuition increase is 17.61% over the past 10 years. The graduate school tuition & fees has raised from $20,224 (year 2015) to $19,658 (year 2025).
UND's tuition increase rate is lower than the North Dakota's average increase rate of -5.04%. Compare to all colleges in United States, it's increase rate is lower than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 1.28% from 2015 ($30,813).
For the current academic year 2024-2025, UND's COA is $31,206, which is increased by 1.11% from last year.
The following table and chart show changes to UND's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $19,879 | $30,813 | $19,879 | $30,813 | - |
| 2016-17 | $20,415 | $31,569 | $20,415 | $31,569 | 2.45% |
| 2017-18 | $21,417 | $33,017 | $21,417 | $33,017 | 4.59% |
| 2018-19 | $22,091 | $34,155 | $22,091 | $34,155 | 3.45% |
| 2019-20 | $23,604 | $29,763 | $23,604 | $29,763 | -12.86% |
| 2020-21 | $24,498 | $28,768 | $24,498 | $28,768 | -3.34% |
| 2021-22 | $24,764 | $29,205 | $24,764 | $29,205 | 1.52% |
| 2022-23 | $25,367 | $29,986 | $25,367 | $29,986 | 2.67% |
| 2023-24 | $26,243 | $30,862 | $26,243 | $30,862 | 2.92% |
| 2024-25 | $26,587 | $31,206 | $26,587 | $31,206 | 1.11% |
The tuition & fees have decreased 17.61% for the last 10 years , and the 2025 tuition & fees are $13,856. The following table and chart show the tuition & fees changes at University of North Dakota over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $7,965 | $18,899 | $8,461 | $20,224 | - |
| 2016-17 | $8,137 | $19,291 | $8,643 | $20,642 | 2.07% |
| 2017-18 | $8,447 | $20,047 | $9,189 | $22,027 | 3.92% |
| 2018-19 | $8,695 | $20,759 | $9,697 | $23,435 | 3.55% |
| 2019-20 | $9,736 | $15,895 | $12,058 | $19,958 | -23.43% |
| 2020-21 | $10,276 | $14,546 | $12,796 | $18,326 | -8.49% |
| 2021-22 | $10,596 | $15,037 | $13,217 | $18,968 | 3.38% |
| 2022-23 | $10,951 | $15,570 | $13,677 | $19,658 | 3.54% |
| 2023-24 | $10,951 | $15,570 | $13,677 | $19,658 | |
| 2024-25 | $10,951 | $15,570 | $13,677 | $19,658 | |
The cost of purchasing books & supplies which are required/recommended for courses $800, and it has decreased -20.00% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,000 | - |
| 2016-17 | $1,000 | |
| 2017-18 | $1,000 | |
| 2018-19 | $1,000 | |
| 2019-20 | $1,000 | |
| 2020-21 | $800 | -20.00% |
| 2021-22 | $800 | |
| 2022-23 | $800 | |
| 2023-24 | $800 | |
| 2024-25 | $800 |
The living costs including room, board, and other living expenses have increased 35.64% when a student lives on-campus facilities and 35.64% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at University of North Dakota.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $10,914 | $10,914 | - |
| 2016-17 | $11,278 | $11,278 | 3.34% |
| 2017-18 | $11,970 | $11,970 | 6.14% |
| 2018-19 | $12,396 | $12,396 | 3.56% |
| 2019-20 | $12,868 | $12,868 | 3.81% |
| 2020-21 | $13,422 | $13,422 | 4.31% |
| 2021-22 | $13,368 | $13,368 | -0.40% |
| 2022-23 | $13,616 | $13,616 | 1.86% |
| 2023-24 | $14,492 | $14,492 | 6.43% |
| 2024-25 | $14,836 | $14,836 | 2.37% |
The following table compares 2025 tuition and increase rate from last year between University of North Dakota and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| University of North Dakota | $15,570 ($10,951) | $15,570 ($10,951) | - |
| North Dakota State University-Main Campus | $15,564 ($10,910) | $15,511 ($10,857) | 0.34% |
| University of Denver | $61,398 ($48,669) | $59,340 ($48,669) | 3.47% |
| Purdue University Fort Wayne | $22,887 ($9,532) | $22,220 ($9,254) | 3.00% |
| Oral Roberts University | $35,470 ($26,792) | $34,100 ($26,792) | 4.02% |
| South Dakota State University | $12,809 ($9,299) | $12,809 ($9,299) | - |
Share your experiences and thoughts about University of North Dakota. It will be a great help to applicants and prospective students!