The student population at University of Jamestown is 1,376 (1,049 undergraduate and 327 graduate students) . The number of students has increased by 371 (36.92%) over the past decade.
The average student population over the last 11 years is 1,174 where 1,376 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 5 year-over-year increases and 4 decreases. It peaked at 1,376 students in 2025 and was lowest at 1,005 in 2016. Overall, enrollment rose from 1,005 to 1,376 students, a net gain of 371 (36.9%).
The following table and chart illustrate the changes in student population by gender at University of Jamestown since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,005 | 889 | 428 | 461 | 116 | 47 | 69 |
| 2016-17 | 1,137 132 | 955 66 | 479 51 | 476 15 | 182 66 | 71 24 | 111 42 |
| 2017-18 | 1,135 -2 | 914 -41 | 458 -21 | 456 -20 | 221 39 | 81 10 | 140 29 |
| 2018-19 | 1,089 -46 | 893 -21 | 457 -1 | 436 -20 | 196 -25 | 66 -15 | 130 -10 |
| 2019-20 | 1,115 26 | 908 15 | 494 37 | 414 -22 | 207 11 | 68 2 | 139 9 |
| 2020-21 | 1,147 32 | 912 4 | 522 28 | 390 -24 | 235 28 | 80 12 | 155 16 |
| 2021-22 | 1,276 129 | 1,018 106 | 582 60 | 436 46 | 258 23 | 92 12 | 166 11 |
| 2022-23 | 1,242 -34 | 978 -40 | 550 -32 | 428 -8 | 264 6 | 96 4 | 168 2 |
| 2023-24 | 1,215 -27 | 964 -14 | 554 4 | 410 -18 | 251 -13 | 93 -3 | 158 -10 |
| 2024-25 | 1,376 161 | 1,049 85 | 590 36 | 459 49 | 327 76 | 124 31 | 203 45 |
| Average | 1,174 | 948 | 511 | 437 | 226 | 82 | 144 |
The average number of Undergraduate students over the last 11 years is 948 where 1,049 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at University of Jamestown since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 889 | 847 | 407 | 440 | 42 | 21 | 21 |
| 2016-17 | 955 | 914 | 455 | 459 | 41 | 24 | 17 |
| 2017-18 | 914 | 871 | 439 | 432 | 43 | 19 | 24 |
| 2018-19 | 893 | 868 | 444 | 424 | 25 | 13 | 12 |
| 2019-20 | 908 | 887 | 479 | 408 | 21 | 15 | 6 |
| 2020-21 | 912 | 875 | 504 | 371 | 37 | 18 | 19 |
| 2021-22 | 1,018 | 967 | 544 | 423 | 51 | 38 | 13 |
| 2022-23 | 978 | 942 | 529 | 413 | 36 | 21 | 15 |
| 2023-24 | 964 | 899 | 530 | 369 | 65 | 24 | 41 |
| 2024-25 | 1,049 | 982 | 565 | 417 | 67 | 25 | 42 |
| Average | 948 | 948 | 490 | 416 | 948 | 22 | 21 |
The average number of Graduate students over the last 11 years is 226 where 327 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at University of Jamestown since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 116 | 115 | 46 | 69 | 1 | 1 | 0 |
| 2016-17 | 182 | 181 | 70 | 111 | 1 | 1 | 0 |
| 2017-18 | 221 | 219 | 81 | 138 | 2 | 0 | 2 |
| 2018-19 | 196 | 193 | 65 | 128 | 3 | 1 | 2 |
| 2019-20 | 207 | 203 | 65 | 138 | 4 | 3 | 1 |
| 2020-21 | 235 | 112 | 44 | 68 | 123 | 36 | 87 |
| 2021-22 | 258 | 118 | 47 | 71 | 140 | 45 | 95 |
| 2022-23 | 264 | 112 | 49 | 63 | 152 | 47 | 105 |
| 2023-24 | 251 | 249 | 92 | 157 | 2 | 1 | 1 |
| 2024-25 | 327 | 319 | 122 | 197 | 8 | 2 | 6 |
| Average | 226 | 226 | 68 | 114 | 226 | 14 | 30 |
The percentage of white students is 71.58%. The percentage was 79.80% 10 years ago and JC still has a high percentage of white students. 0.87% of enrolled students is Asian and 3.05% is black students. Hispanic students comprise 6.32% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 79.80% to 71.58%. Asian enrollment declined from 1.59% to 0.87%. Black student enrollment decreased from 5.27% to 3.05%. Hispanic student representation expanded from 6.07% to 6.32%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.4814 which indicates that somewhat diverse. This increased from 0.3563 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at University of Jamestown over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 16 | 53 | 61 | 8 | 802 | 2 |
| 2016-17 | 14 | 14 | 51 | 70 | 10 | 867 | 8 |
| 2017-18 | 6 | 13 | 37 | 69 | 11 | 889 | 0 |
| 2018-19 | 3 | 12 | 44 | 97 | 5 | 834 | 26 |
| 2019-20 | 1 | 11 | 63 | 93 | 5 | 837 | 28 |
| 2020-21 | 6 | 7 | 52 | 94 | 5 | 882 | 24 |
| 2021-22 | 7 | 10 | 41 | 104 | 6 | 980 | 23 |
| 2022-23 | 7 | 13 | 39 | 97 | 2 | 923 | 37 |
| 2023-24 | 4 | 5 | 30 | 87 | 2 | 819 | 31 |
| 2024-25 | 8 | 12 | 42 | 87 | 4 | 985 | 46 |
| Average | 7 | 11 | 45 | 86 | 6 | 882 | 23 |
291 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 21% of total students. The number of online students has increased 4,750.00% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at University of Jamestown from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,005 | 6 | 5 | 994 |
| 2016-17 | 1,137 | 29 | 0 | 1,108 |
| 2017-18 | 1,135 | 66 | 0 | 1,069 |
| 2018-19 | 1,089 | 56 | 0 | 1,033 |
| 2019-20 | 1,115 | 103 | 0 | 1,012 |
| 2020-21 | 1,147 | 150 | 147 | 850 |
| 2021-22 | 1,276 | 170 | 170 | 936 |
| 2022-23 | 1,242 | 182 | 170 | 890 |
| 2023-24 | 1,215 | 228 | 187 | 800 |
| 2024-25 | 1,376 | 291 | 124 | 961 |
| Average | 1,174 | 128 | 80 | 965 |
Share your experiences and thoughts about University of Jamestown. It will be a great help to applicants and prospective students!