For the last 9 years, on average, 33 (60.75 % of students) received grants or scholarships and its average amount is $4,473. It can cover 17.95% of tuition & fees ($24,925).
In addition, 40 (76.13 % of students) students get helped from the students loans (average amount : $8,569).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | 2 (29%) | $2,378 | 4 (57%) | $8,500 |
---|
2015-16 | 29 (63%) | $4,379 | 40 (87%) | $9,842 |
---|
2016-17 | 48 (72%) | $4,425 | 52 (78%) | $7,929 |
---|
2017-18 | 43 (61%) | $4,457 | 53 (75%) | $8,880 |
---|
2018-19 | 49 (73%) | $5,394 | 55 (82%) | $8,626 |
---|
2019-20 | 45 (87%) | $4,342 | 44 (85%) | $9,204 |
---|
2020-21 | 37 (61%) | $5,148 | 50 (82%) | $7,982 |
---|
2021-22 | 12 (40%) | $5,263 | 19 (63%) | $7,592 |
---|
Average | 33 (60.75%) | $4,473 | 40 (76.13%) | $8,569 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 28 (52.38 % of students) received Pell (federal) grants and its average amount is $4,713.
In addition, 3 students received State/local government grants/scholarships (3.67 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 2 (29%) | $2,378 | - | - | - | - | - | - |
---|
2015-16 | 26 (57%) | $4,431 | 18 (39%) | $211 | - | - | 5 (11%) | $1,600 |
---|
2016-17 | 39 (58%) | $4,627 | 31 (46%) | $118 | 1 (1%) | $500 | 15 (22%) | $1,850 |
---|
2017-18 | 38 (54%) | $4,657 | 29 (41%) | $127 | 2 (3%) | $500 | 5 (7%) | $2,000 |
---|
2018-19 | 45 (67%) | $5,612 | 33 (49%) | $152 | 5 (7%) | $500 | 4 (6%) | $1,063 |
---|
2019-20 | 31 (60%) | $5,157 | 40 (77%) | $865 | - | - | 18 (35%) | $50 |
---|
2020-21 | 35 (57%) | $5,280 | 9 (15%) | $574 | - | - | 2 (3%) | $253 |
---|
2021-22 | 11 (37%) | $5,559 | 1 (3%) | $805 | - | - | 2 (7%) | $601 |
---|
Average | 28 (52.38%) | $4,713 | 23 (38.57%) | $407 | 3 (3.67%) | $500 | 7 (13.00%) | $1,060 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 40 (76.13 % of students) get any students loan help and its average loan amount is $40.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 4 (57%) | $8,500 | 4 (57%) | $8,500 | - | - |
---|
2015-16 | 40 (87%) | $9,842 | 40 (87%) | $9,842 | - | - |
---|
2016-17 | 52 (78%) | $7,929 | 52 (78%) | $7,929 | - | - |
---|
2017-18 | 53 (75%) | $8,880 | 53 (75%) | $8,880 | - | - |
---|
2018-19 | 55 (82%) | $8,626 | 55 (82%) | $8,626 | - | - |
---|
2019-20 | 44 (85%) | $9,204 | 44 (85%) | $9,204 | - | - |
---|
2020-21 | 50 (82%) | $7,982 | 50 (82%) | $7,982 | - | - |
---|
2021-22 | 19 (63%) | $7,592 | 19 (63%) | $7,592 | - | - |
---|
Average | 40 (76.13%) | $8,569 | 40 (76.13%) | $8,569 | - | - |
---|