The student population at Strayer University-New Jersey is 796 (703 undergraduate and 93 graduate students) . The number of students has decreased by 94 (10.56%) over the past decade.
The average student population over the last 11 years is 818 where 796 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 6 year-over-year increases and 3 decreases. It peaked at 995 students in 2021 and was lowest at 530 in 2023. Overall, enrollment dropped from 890 to 796 students, a net loss of 94 (10.6%).
The following table and chart illustrate the changes in student population by gender at Strayer University-New Jersey since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 890 | 690 | 215 | 475 | 200 | 68 | 132 |
| 2016-17 | 915 25 | 758 68 | 238 23 | 520 45 | 157 -43 | 45 -23 | 112 -20 |
| 2017-18 | 905 -10 | 772 14 | 187 -51 | 585 65 | 133 -24 | 36 -9 | 97 -15 |
| 2018-19 | 960 55 | 851 79 | 188 1 | 663 78 | 109 -24 | 31 -5 | 78 -19 |
| 2019-20 | 973 13 | 864 13 | 172 -16 | 692 29 | 109 | 32 1 | 77 -1 |
| 2020-21 | 995 22 | 903 39 | 189 17 | 714 22 | 92 -17 | 25 -7 | 67 -10 |
| 2021-22 | 609 -386 | 551 -352 | 117 -72 | 434 -280 | 58 -34 | 8 -17 | 50 -17 |
| 2022-23 | 530 -79 | 474 -77 | 103 -14 | 371 -63 | 56 -2 | 12 4 | 44 -6 |
| 2023-24 | 602 72 | 538 64 | 139 36 | 399 28 | 64 8 | 10 -2 | 54 10 |
| 2024-25 | 796 194 | 703 165 | 162 23 | 541 142 | 93 29 | 23 13 | 70 16 |
| Average | 818 | 710 | 171 | 539 | 107 | 29 | 78 |
The average number of Undergraduate students over the last 11 years is 710 where 703 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Strayer University-New Jersey since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 690 | 77 | 40 | 37 | 613 | 175 | 438 |
| 2016-17 | 758 | 105 | 52 | 53 | 653 | 186 | 467 |
| 2017-18 | 772 | 100 | 42 | 58 | 672 | 145 | 527 |
| 2018-19 | 851 | 90 | 33 | 57 | 761 | 155 | 606 |
| 2019-20 | 864 | 83 | 22 | 61 | 781 | 150 | 631 |
| 2020-21 | 903 | 66 | 25 | 41 | 837 | 164 | 673 |
| 2021-22 | 551 | 29 | 8 | 21 | 522 | 109 | 413 |
| 2022-23 | 474 | 15 | 3 | 12 | 459 | 100 | 359 |
| 2023-24 | 538 | 15 | 4 | 11 | 523 | 135 | 388 |
| 2024-25 | 703 | 25 | 6 | 19 | 678 | 156 | 522 |
| Average | 710 | 710 | 24 | 37 | 710 | 148 | 502 |
The average number of Graduate students over the last 11 years is 107 where 93 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Strayer University-New Jersey since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 200 | 35 | 15 | 20 | 165 | 53 | 112 |
| 2016-17 | 157 | 34 | 11 | 23 | 123 | 34 | 89 |
| 2017-18 | 133 | 26 | 9 | 17 | 107 | 27 | 80 |
| 2018-19 | 109 | 17 | 6 | 11 | 92 | 25 | 67 |
| 2019-20 | 109 | 18 | 8 | 10 | 91 | 24 | 67 |
| 2020-21 | 92 | 18 | 10 | 8 | 74 | 15 | 59 |
| 2021-22 | 58 | 15 | 6 | 9 | 43 | 2 | 41 |
| 2022-23 | 56 | 11 | 5 | 6 | 45 | 7 | 38 |
| 2023-24 | 64 | 13 | 1 | 12 | 51 | 9 | 42 |
| 2024-25 | 93 | 28 | 5 | 23 | 65 | 18 | 47 |
| Average | 107 | 107 | 8 | 14 | 107 | 21 | 64 |
The percentage of white students is 16.21% and the percentage of black students is 57.41% at Strayer University-New Jersey. 1.51% of enrolled students is Asian. Hispanic students comprise 18.59% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 20.11% to 16.21%. Asian enrollment declined from 4.16% to 1.51%. Black student enrollment increased from 56.52% to 57.41%. Hispanic student representation expanded from 11.24% to 18.59%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6073 which indicates that moderately diverse. This decreased from 0.6249 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Strayer University-New Jersey over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 37 | 503 | 100 | 0 | 179 | 26 |
| 2016-17 | 6 | 23 | 521 | 112 | 2 | 177 | 37 |
| 2017-18 | 7 | 21 | 511 | 103 | 4 | 185 | 38 |
| 2018-19 | 4 | 23 | 562 | 136 | 3 | 173 | 29 |
| 2019-20 | 3 | 16 | 572 | 142 | 3 | 184 | 27 |
| 2020-21 | 4 | 22 | 559 | 157 | 4 | 190 | 35 |
| 2021-22 | 3 | 10 | 332 | 91 | 2 | 134 | 24 |
| 2022-23 | 5 | 11 | 294 | 94 | 0 | 91 | 25 |
| 2023-24 | 6 | 12 | 330 | 122 | 0 | 91 | 25 |
| 2024-25 | 3 | 12 | 457 | 148 | 0 | 129 | 36 |
| Average | 5 | 19 | 464 | 121 | 2 | 153 | 30 |
796 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 100% of total students. The number of online students has increased 27.77% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Strayer University-New Jersey from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 890 | 623 | 147 | 120 |
| 2016-17 | 915 | 702 | 146 | 67 |
| 2017-18 | 905 | 814 | 64 | 27 |
| 2018-19 | 960 | 915 | 42 | 3 |
| 2019-20 | 973 | 940 | 30 | 3 |
| 2020-21 | 995 | 995 | 0 | 0 |
| 2021-22 | 609 | 609 | 0 | 0 |
| 2022-23 | 530 | 530 | 0 | 0 |
| 2023-24 | 602 | 602 | 0 | 0 |
| 2024-25 | 796 | 796 | 0 | 0 |
| Average | 818 | 753 | 43 | 22 |
Share your experiences and thoughts about Strayer University-New Jersey. It will be a great help to applicants and prospective students!