The student population at Pontifical College Josephinum is 88 (60 undergraduate and 28 graduate students) . The number of students has decreased by 135 over the past decade.
The percentage of undergraduate students at Pontifical College Josephinum is 68.18% which is decreased by 51 over last 10 years. The graduate student population decreased by 84 and it has been decreasing.
The female to male ratio is 0.02 to 1 which means that majority of population is on male students.
3 students enrolled in online degree program exclusively and the number of online students has decreased by % since 2015.
The average student population over the last 11 years is 135 where 88 students are attending the school for the academic year 2024-2025.
68.18% of total students is undergraduate students and 31.82% students is graduate students. The number of undergraduate students has decreased by 51 and the graduate enrollment has decreased by 84 over past 10 years.
The female to male ratio is 0.02 to 1 and it means that there are far more male students enrolled in Pontifical College Josephinum than female students.
The following table and chart illustrate the changes in student population by gender at Pontifical College Josephinum since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 223 | 111 | 111 | 0 | 112 | 111 | 1 |
| 2016-17 | 161 -62 | 90 -21 | 90 -21 | 0 | 71 -41 | 70 -41 | 1 |
| 2017-18 | 150 -11 | 90 | 90 | 0 | 60 -11 | 57 -13 | 3 2 |
| 2018-19 | 150 | 90 | 90 | 0 | 60 | 57 | 3 |
| 2019-20 | 106 -44 | 63 -27 | 63 -27 | 0 | 43 -17 | 43 -14 | 0 -3 |
| 2020-21 | 86 -20 | 50 -13 | 50 -13 | 0 | 36 -7 | 35 -8 | 1 1 |
| 2021-22 | 150 64 | 32 -18 | 32 -18 | 0 | 118 82 | 113 78 | 5 4 |
| 2022-23 | 161 11 | 34 2 | 34 2 | 0 | 127 9 | 125 12 | 2 -3 |
| 2023-24 | 73 -88 | 45 11 | 45 11 | 0 | 28 -99 | 26 -99 | 2 |
| 2024-25 | 88 15 | 60 15 | 60 15 | 0 | 28 | 26 | 2 |
| Average | 135 | 67 | 67 | 0 | 68 | 66 | 2 |
The average number of Undergraduate students over the last 11 years is 67 where 60 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Pontifical College Josephinum since 2015.
| Year | Total | Men | Women | ||||
|---|---|---|---|---|---|---|---|
| 2015-16 | 111 | 111 | 111 | 0 | 0 | 0 | 0 |
| 2016-17 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
| 2017-18 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
| 2018-19 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
| 2019-20 | 63 | 63 | 63 | 0 | 0 | 0 | 0 |
| 2020-21 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| 2021-22 | 32 | 32 | 32 | 0 | 0 | 0 | 0 |
| 2022-23 | 34 | 34 | 34 | 0 | 0 | 0 | 0 |
| 2023-24 | 45 | 45 | 45 | 0 | 0 | 0 | 0 |
| 2024-25 | 60 | 60 | 60 | 0 | 0 | 0 | 0 |
| Average | 67 | 67 | 67 | 0 | 67 | 0 | 0 |
The average number of Graduate students over the last 11 years is 68 where 28 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Pontifical College Josephinum since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 112 | 94 | 94 | 0 | 18 | 17 | 1 |
| 2016-17 | 71 | 65 | 65 | 0 | 6 | 5 | 1 |
| 2017-18 | 60 | 49 | 48 | 1 | 11 | 9 | 2 |
| 2018-19 | 60 | 49 | 48 | 1 | 11 | 9 | 2 |
| 2019-20 | 43 | 37 | 37 | 0 | 6 | 6 | 0 |
| 2020-21 | 36 | 24 | 24 | 0 | 12 | 11 | 1 |
| 2021-22 | 118 | 20 | 20 | 0 | 98 | 93 | 5 |
| 2022-23 | 127 | 22 | 22 | 0 | 105 | 103 | 2 |
| 2023-24 | 28 | 21 | 21 | 0 | 7 | 5 | 2 |
| 2024-25 | 28 | 24 | 24 | 0 | 4 | 2 | 2 |
| Average | 68 | 68 | 40 | 0 | 68 | 26 | 2 |
The percentage of white students is 81.82%. The percentage was 80.27% 10 years ago and Pontifical College Josephinum still has a high percentage of white students. Hispanic students comprise 5.68% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students increased from 80.27% to 81.82%. Black student enrollment increased from 1.35% to 6.82%. Hispanic student representation contracted from 7.17% to 5.68%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.3222 which indicates that somewhat diverse. This decreased from 0.3500 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Pontifical College Josephinum over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 4 | 3 | 16 | 0 | 179 | 0 |
| 2016-17 | 0 | 5 | 1 | 12 | 0 | 118 | 1 |
| 2017-18 | 0 | 7 | 2 | 14 | 0 | 100 | 1 |
| 2018-19 | 0 | 7 | 2 | 14 | 0 | 100 | 1 |
| 2019-20 | 0 | 4 | 1 | 15 | 0 | 70 | 1 |
| 2020-21 | 0 | 3 | 0 | 11 | 0 | 62 | 1 |
| 2021-22 | 0 | 2 | 2 | 26 | 0 | 114 | 1 |
| 2022-23 | 0 | 2 | 2 | 24 | 0 | 127 | 0 |
| 2023-24 | 0 | 1 | 5 | 6 | 0 | 56 | 0 |
| 2024-25 | 0 | 0 | 6 | 5 | 0 | 72 | 2 |
| Average | 0 | 4 | 2 | 14 | 0 | 100 | 1 |
3 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 3% of total students. The number of online students has decreased % since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Pontifical College Josephinum from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 223 | 0 | 0 | 223 |
| 2016-17 | 161 | 0 | 0 | 161 |
| 2017-18 | 150 | 0 | 0 | 150 |
| 2018-19 | 150 | 0 | 0 | 150 |
| 2019-20 | 106 | 0 | 0 | 106 |
| 2020-21 | 86 | 11 | 0 | 75 |
| 2021-22 | 150 | 98 | 0 | 52 |
| 2022-23 | 161 | 105 | 0 | 56 |
| 2023-24 | 73 | 5 | 0 | 68 |
| 2024-25 | 88 | 3 | 0 | 85 |
| Average | 135 | 22 | 0 | 113 |
Share your experiences and thoughts about Pontifical College Josephinum. It will be a great help to applicants and prospective students!