The average graduation rate over the past 10 years (2015-2025) is 24.30% where the last year rate was 31%.
The average retention rate of the last 11 years is 55.40% for full-time students and 43.40% for part-time students.
The average graduation rate of the last 11 years is 24.30% where the current academic year rate is 31%.
The following table and chart show the changes of graduation rate at Pennsylvania State University-Penn State Schuylkill over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 45% | 46% | 44% |
| 2016-17 | 39% | 41% | 38% |
| 2017-18 | 38% | 33% | 41% |
| 2018-19 | 44% | 45% | 43% |
| 2019-20 | - | - | |
| 2020-21 | - | - | |
| 2021-22 | - | - | |
| 2022-23 | 26% | 18% | 33% |
| 2023-24 | 20% | 21% | 19% |
| 2024-25 | 31% | 27% | 36% |
| Average | 24.30% | 23.10% | 25.40% |
The average transfer-out rate of the last 11 years is 8.20% where the current year rate is 22%. The following table and chart illustrate the change of transfer-out rate at Pennsylvania State University-Penn State Schuylkill from 2019 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2019-20 | - |
| 2020-21 | - |
| 2021-22 | - |
| 2022-23 | 33% |
| 2023-24 | 27% |
| 2024-25 | 22% |
| Average | 8.20% |
The average retention rate of the last 11 years is 55.40% for full-time students and 43.40% for part-time students.
The following table shows the changes of retention rate at Penn State Schuylkill from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 75% | 50% |
| 2016-17 | 79% | - |
| 2017-18 | 82% | 67% |
| 2018-19 | 77% | 67% |
| 2019-20 | - | - |
| 2020-21 | - | - |
| 2021-22 | - | - |
| 2022-23 | 81% | 100% |
| 2023-24 | 82% | 50% |
| 2024-25 | 78% | 100% |
| Average | 55.40% | 43.40% |
The average student to faculty ratio over the last 11 years is 9.10 to 1 where the current academic year ratio is 14 to 1. The following table and chart illustrate the change of student to faculty ratio at Pennsylvania State University-Penn State Schuylkill since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 13:1 |
| 2016-17 | 14:1 |
| 2017-18 | 15:1 |
| 2018-19 | 11:1 |
| 2019-20 | - |
| 2020-21 | - |
| 2021-22 | - |
| 2022-23 | 12:1 |
| 2023-24 | 12:1 |
| 2024-25 | 14:1 |
| Average | 9.10:1 |
Share your experiences and thoughts about Pennsylvania State University-Penn State Schuylkill. It will be a great help to applicants and prospective students!