The student population at Pennsylvania Gunsmith School is 64 (all undergraduate). The number of students has decreased by 12 (15.79%) over the past decade.
The average student population over the last 11 years is 68 where 64 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 2 year-over-year increases and 7 decreases. It peaked at 79 students in 2018 and was lowest at 52 in 2023. Overall, enrollment dropped from 76 to 64 students, a net loss of 12 (15.8%).
The following table and chart illustrate the changes in student population by gender at Pennsylvania Gunsmith School since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 76 | 76 | 0 |
| 2016-17 | 74 -2 | 74 -2 | 0 |
| 2017-18 | 79 5 | 79 5 | 0 |
| 2018-19 | 72 -7 | 70 -9 | 2 2 |
| 2019-20 | 71 -1 | 70 | 1 -1 |
| 2020-21 | 64 -7 | 63 -7 | 1 |
| 2021-22 | 61 -3 | 59 -4 | 2 1 |
| 2022-23 | 52 -9 | 51 -8 | 1 -1 |
| 2023-24 | 68 16 | 66 15 | 2 1 |
| 2024-25 | 64 -4 | 62 -4 | 2 |
| Average | 68 | 67 | 1 |
The percentage of white students is 98.44%. The percentage was 93.42% 10 years ago and Pennsylvania Gunsmith School still has a high percentage of white students.
Over the past 10 years, the racial composition has shifted. The percentage of white students increased from 93.42% to 98.44%. Black student enrollment increased from 0.00% to 1.56%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.0308 which indicates that not very diverse. This decreased from 0.1262 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Pennsylvania Gunsmith School over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 1 | 0 | 2 | 0 | 71 | 1 |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
| 2017-18 | 0 | 1 | 1 | 0 | 0 | 72 | 0 |
| 2018-19 | 0 | 1 | 0 | 0 | 0 | 69 | 0 |
| 2019-20 | 0 | 1 | 2 | 0 | 1 | 67 | 0 |
| 2020-21 | 0 | 1 | 1 | 0 | 0 | 62 | 0 |
| 2021-22 | 0 | 0 | 0 | 1 | 1 | 58 | 0 |
| 2022-23 | 0 | 0 | 1 | 1 | 1 | 43 | 4 |
| 2023-24 | 0 | 0 | 1 | 1 | 0 | 60 | 5 |
| 2024-25 | 0 | 0 | 1 | 0 | 0 | 63 | 0 |
| Average | 0 | 1 | 1 | 1 | 0 | 64 | 1 |
Pennsylvania Gunsmith School does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Pennsylvania Gunsmith School. It will be a great help to applicants and prospective students!