Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 82, which is 42.11 % of all undergraduate students.
For full-time, first-time beginning students (freshmen), 63.00% of students received grants or scholarships and 0% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Mt. Diablo Adult Education-Mt. Diablo USD since 2014.
For that period, the average number of students who received grants aid/scholarships is 82, which is 42.11 % of all undergraduate students.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 80 (43%) | $3,025 | 80 (43%) | $3,025 | - | - |
| 2015-16 | 88 (51%) | $3,637 | 88 (51%) | $3,637 | - | - |
| 2016-17 | 72 (39%) | $3,375 | 72 (39%) | $3,375 | - | - |
| 2017-18 | 70 (33%) | $4,876 | 70 (33%) | $4,876 | - | - |
| 2018-19 | 47 (24%) | $4,195 | 47 (24%) | $4,195 | - | - |
| 2019-20 | 53 (31%) | $5,179 | 53 (31%) | $5,179 | - | - |
| 2020-21 | 116 (68%) | $2,711 | 50 (29%) | $5,578 | - | - |
| 2021-22 | 131 (56%) | $2,730 | 50 (22%) | $6,006 | - | - |
| 2022-23 | 80 (34%) | $4,449 | 49 (21%) | $5,774 | - | - |
| Average | 82 (42.11%) | $3,797 | 62 (32.56%) | $4,627 | - | - |
For the last 10 years, on average, 29 (63.00 % of students) received grants or scholarships and its average amount is $4,530. It can cover 92.78% of tuition & fees ($4,882) based on out-of-state rate.
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 30 (59%) | $3,224 | - | - |
| 2015-16 | 23 (68%) | $3,925 | - | - |
| 2016-17 | 15 (31%) | $4,671 | - | - |
| 2017-18 | 30 (61%) | $4,960 | - | - |
| 2018-19 | 19 (42%) | $5,042 | - | - |
| 2019-20 | 15 (60%) | $5,512 | - | - |
| 2020-21 | 27 (71%) | $4,984 | - | - |
| 2021-22 | 32 (78%) | $4,242 | - | - |
| 2022-23 | 70 (97%) | $4,206 | - | - |
| Average | 29 (63.00%) | $4,530 | - | - |
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 24 (53.89 % of students) received Pell (federal) grants and its average amount is $4,960.
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2014-15 | 30 (59%) | $3,224 | - | - | - | - | - | - |
| 2015-16 | 23 (68%) | $3,925 | - | - | - | - | - | - |
| 2016-17 | 15 (31%) | $4,671 | - | - | - | - | - | - |
| 2017-18 | 30 (61%) | $4,960 | - | - | - | - | - | - |
| 2018-19 | 19 (42%) | $5,042 | - | - | - | - | - | - |
| 2019-20 | 15 (60%) | $5,512 | - | - | - | - | - | - |
| 2020-21 | 23 (61%) | $5,623 | 11 (29%) | $477 | - | - | - | - |
| 2021-22 | 20 (49%) | $6,008 | 24 (59%) | $650 | - | - | - | - |
| 2022-23 | 39 (54%) | $5,677 | 31 (43%) | $2,355 | - | - | - | - |
| Average | 24 (53.89%) | $4,960 | 22 (43.67%) | $1,161 | - | - | - | - |
Share your experiences and thoughts about Mt. Diablo Adult Education-Mt. Diablo USD. It will be a great help to applicants and prospective students!