Over the past 9 years (2016-2023), the average number of students who received grants aid/scholarships is 240, which is 78.38 % of all undergraduate students. 225 students which is 74.25% of undergraduate students received federal student loans and the average loan amount is $9,412.
For full-time, first-time beginning students (freshmen), 79.38% of students received grants or scholarships and 81% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Miller-Motte College-Berks Technical Institute-Lewisburg since 2015.
For that period, the average number of students who received grants aid/scholarships is 240, which is 78.38 % of all undergraduate students. 225 students which is 74.25% of undergraduate students received federal student loans and the average loan amount is $9,412.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2015-16 | 199 (82%) | $6,134 | 189 (78%) | $4,628 | 216 (89%) | $10,385 |
| 2016-17 | 191 (81%) | $6,120 | 174 (74%) | $4,644 | 209 (89%) | $11,724 |
| 2017-18 | 327 (60%) | $5,364 | 307 (56%) | $4,608 | 312 (57%) | $8,462 |
| 2018-19 | 269 (70%) | $5,389 | 260 (67%) | $4,912 | 271 (70%) | $10,018 |
| 2019-20 | 255 (80%) | $6,163 | 230 (72%) | $4,815 | 209 (66%) | $9,320 |
| 2020-21 | 271 (82%) | $5,979 | 230 (70%) | $4,901 | 216 (66%) | $8,709 |
| 2021-22 | 223 (87%) | $6,855 | 179 (70%) | $5,236 | 199 (78%) | $8,076 |
| 2022-23 | 182 (85%) | $6,537 | 150 (70%) | $5,964 | 170 (79%) | $8,600 |
| Average | 240 (78.38%) | $6,068 | 215 (69.63%) | $4,964 | 225 (74.25%) | $9,412 |
For the last 9 years, on average, 78 (79.38 % of students) received grants or scholarships and its average amount is $5,996. It can cover 26.96% of tuition & fees ($22,240).
In addition, 76 (81.00 % of students) students get helped from the students loans (average amount : $9,425).
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2015-16 | 32 (68%) | $5,820 | 37 (79%) | $10,260 |
| 2016-17 | 48 (68%) | $5,781 | 53 (75%) | $13,303 |
| 2017-18 | 144 (80%) | $5,678 | 133 (74%) | $8,656 |
| 2018-19 | 54 (84%) | $6,433 | 57 (89%) | $10,171 |
| 2019-20 | 105 (85%) | $6,508 | 105 (85%) | $9,614 |
| 2020-21 | 155 (85%) | $6,089 | 131 (72%) | $8,790 |
| 2021-22 | 39 (81%) | $5,580 | 41 (85%) | $7,124 |
| 2022-23 | 48 (84%) | $6,076 | 51 (89%) | $7,484 |
| Average | 78 (79.38%) | $5,996 | 76 (81.00%) | $9,425 |
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 71 (73.50 % of students) received Pell (federal) grants and its average amount is $5,104.
In addition, 37 students received State/local government grants/scholarships (36.38 % of students).
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2015-16 | 30 (64%) | $4,984 | - | - | 9 (19%) | $4,079 | - | - |
| 2016-17 | 43 (61%) | $4,690 | - | - | 23 (32%) | $3,295 | - | - |
| 2017-18 | 135 (75%) | $4,817 | - | - | 64 (36%) | $2,615 | - | - |
| 2018-19 | 52 (81%) | $5,858 | - | - | 14 (22%) | $3,055 | - | - |
| 2019-20 | 94 (76%) | $5,083 | 61 (50%) | $2,210 | 51 (41%) | $1,387 | - | - |
| 2020-21 | 133 (73%) | $4,955 | 53 (29%) | $2,246 | 79 (43%) | $2,097 | - | - |
| 2021-22 | 38 (79%) | $5,018 | 17 (35%) | $793 | 17 (35%) | $791 | - | - |
| 2022-23 | 45 (79%) | $5,426 | - | - | 36 (63%) | $1,320 | - | - |
| Average | 71 (73.50%) | $5,104 | 44 (38.00%) | $1,750 | 37 (36.38%) | $2,330 | - | - |
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 76 (81.00 % of students) get any students loan help and its average loan amount is $76.
| Year | Total | Federal student loans | Other student loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2015-16 | 37 (79%) | $10,260 | 37 (79%) | $10,260 | - | - |
| 2016-17 | 53 (75%) | $13,303 | 53 (75%) | $11,983 | 6 (8%) | $11,659 |
| 2017-18 | 133 (74%) | $8,656 | 133 (74%) | $8,340 | 14 (8%) | $3,002 |
| 2018-19 | 57 (89%) | $10,171 | 57 (89%) | $10,171 | - | - |
| 2019-20 | 105 (85%) | $9,614 | 100 (81%) | $9,730 | 21 (17%) | $1,735 |
| 2020-21 | 131 (72%) | $8,790 | 127 (69%) | $8,807 | 11 (6%) | $2,998 |
| 2021-22 | 41 (85%) | $7,124 | 40 (83%) | $6,858 | 3 (6%) | $5,915 |
| 2022-23 | 51 (89%) | $7,484 | 51 (89%) | $7,399 | 2 (4%) | $2,172 |
| Average | 76 (81.00%) | $9,425 | 75 (79.88%) | $9,194 | 10 (8.17%) | $4,580 |
Share your experiences and thoughts about Miller-Motte College-Berks Technical Institute-Lewisburg. It will be a great help to applicants and prospective students!