The student population at Lamson Institute is 498 (all undergraduate). The number of students has increased by 324 over the past decade.
The female to male ratio is 0.49 to 1 which means that majority of population is on male students.
All students have enrolled in on-campus classes (Lamson Institute does not offer online degree/certificate program).
The average student population over the last 11 years is 344 where 498 students are attending the school for the academic year 2024-2025.
The female to male ratio is 0.49 to 1 and it means that there are far more male students enrolled in Lamson Institute than female students.
The following table and chart illustrate the changes in student population by gender at Lamson Institute since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 174 | 95 | 79 |
| 2016-17 | 181 7 | 102 7 | 79 |
| 2017-18 | 288 107 | 164 62 | 124 45 |
| 2018-19 | 305 17 | 193 29 | 112 -12 |
| 2019-20 | 330 25 | 187 -6 | 143 31 |
| 2020-21 | 425 95 | 262 75 | 163 20 |
| 2021-22 | 409 -16 | 291 29 | 118 -45 |
| 2022-23 | 390 -19 | 241 -50 | 149 31 |
| 2023-24 | 443 53 | 273 32 | 170 21 |
| 2024-25 | 498 55 | 335 62 | 163 -7 |
| Average | 344 | 214 | 130 |
The percentage of white students is 11.85% and the percentage of black students is 16.06% at Lamson Institute. 1.81% of enrolled students is Asian. Hispanic students comprise 66.87% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 15.52% to 11.85%. Asian enrollment grew from 0.00% to 1.81%. Black student enrollment increased from 11.49% to 16.06%. Hispanic student representation contracted from 70.69% to 66.87%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.5127 which indicates that somewhat diverse. This increased from 0.4629 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Lamson Institute over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 20 | 123 | 1 | 27 | 1 |
| 2016-17 | 1 | 0 | 28 | 112 | 0 | 31 | 1 |
| 2017-18 | 4 | 1 | 29 | 206 | 2 | 38 | 0 |
| 2018-19 | 0 | 1 | 50 | 171 | 0 | 42 | 0 |
| 2019-20 | 0 | 3 | 74 | 173 | 0 | 71 | 1 |
| 2020-21 | 2 | 2 | 58 | 278 | 0 | 76 | 2 |
| 2021-22 | 0 | 4 | 55 | 270 | 0 | 67 | 0 |
| 2022-23 | 2 | 5 | 68 | 244 | 1 | 63 | 0 |
| 2023-24 | 2 | 6 | 62 | 309 | 2 | 51 | 2 |
| 2024-25 | 2 | 9 | 80 | 333 | 2 | 59 | 1 |
| Average | 1 | 3 | 52 | 222 | 1 | 53 | 1 |
Lamson Institute does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Lamson Institute. It will be a great help to applicants and prospective students!