Over the past 11 years, the average SAT score of Indiana University-Northwest is 1003, and current year SAT score is 1050
The SAT score have been increased 140 points since 2015 and the SAT score went up and down almost every year at IUN. Compared to previous year, the SAT score decreased by 10 points at IUN. Compared to similar schools, the submitted SAT and ACT scores are around national average at IUN.
You can check and compare colleges with similar SAT scores IUN by SAT score range 950-1050, 1000-1100, and 1050-1150.
The 2025 SAT score is 1050 at IUN. Over the past 11 years, the average SAT score is 896 (25th percentile) and 1107 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at IUN.
The following table and chart illustrate the changes in SAT scores at Indiana University-Northwest since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 800 | 910 | 1,020 | 400 | 455 | 510 | 400 | 455 | 510 |
| 2016-17 | 820 | 915 | 1,010 | 400 | 455 | 510 | 420 | 460 | 500 |
| 2017-18 | 890 | 992 | 1,093 | 440 | 490 | 540 | 450 | 502 | 553 |
| 2018-19 | 910 | 1,005 | 1,100 | 450 | 495 | 540 | 460 | 510 | 560 |
| 2019-20 | 910 | 1,005 | 1,100 | 450 | 495 | 540 | 460 | 510 | 560 |
| 2020-21 | 890 | 990 | 1,090 | 440 | 490 | 540 | 450 | 500 | 550 |
| 2021-22 | 940 | 1,040 | 1,140 | 460 | 505 | 550 | 480 | 535 | 590 |
| 2022-23 | 950 | 1,060 | 1,170 | 470 | 520 | 570 | 480 | 540 | 600 |
| 2023-24 | 940 | 1,060 | 1,170 | 460 | 530 | 590 | 480 | 530 | 580 |
| 2024-25 | 910 | 1,050 | 1,180 | 450 | 520 | 580 | 460 | 530 | 600 |
| Average | 896 | 1003 | 1107 | 442 | 496 | 547 | 454 | 507 | 560 |
The 2025 ACT score is 23 at IUN. Over the past 11 years, the average ACT score of the last 11 years is 18 (25th percentile) and 24 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at IUN.
The following table and chart show the changes in ACT scores at Indiana University-Northwest since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 17 | 20 | 23 | 16 | 20 | 23 | 17 | 20 | 23 |
| 2016-17 | 18 | 21 | 23 | 16 | 20 | 23 | 17 | 21 | 24 |
| 2017-18 | 17 | 20 | 22 | 16 | 19 | 22 | 16 | 20 | 23 |
| 2018-19 | 18 | 21 | 23 | 16 | 20 | 24 | 17 | 20 | 23 |
| 2019-20 | 17 | 20 | 22 | 16 | 20 | 23 | 17 | 20 | 23 |
| 2020-21 | 17 | 20 | 23 | 15 | 19 | 22 | 17 | 21 | 24 |
| 2021-22 | 17 | 22 | 26 | 16 | 21 | 25 | 18 | 22 | 25 |
| 2022-23 | 20 | 22 | 25 | 20 | 23 | 26 | 17 | 21 | 24 |
| 2023-24 | 21 | 23 | 27 | 22 | 24 | 28 | 20 | 23 | 27 |
| 2024-25 | 18 | 23 | 26 | 14 | 22 | 27 | 18 | 22 | 26 |
| Average | 18 | 21 | 24 | 17 | 21 | 24 | 17 | 21 | 24 |
The following table compares Indiana University-Northwest' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| Indiana University-Northwest | 1060 | 1050 | -0.94% |
| Purdue University-Main Campus | 1350 | 1320 | 2.27% |
| Indiana University-Bloomington | 1290 | 1280 | 0.78% |
| Purdue University Global | - | - | - |
| Indiana University-Indianapolis | 1130 | 1140 | -0.88% |
| Ball State University | 1160 | 1160 | - |
Share your experiences and thoughts about Indiana University-Northwest. It will be a great help to applicants and prospective students!