Over the past 11 years, the average SAT score of Indiana University-East is 1035, and current year SAT score is 1050
The SAT score have been increased 95 points since 2015 and the SAT score went up and down almost every year at IUE. Compared to previous year, the SAT score decreased by 80 points at IUE. Compared to similar schools, the submitted SAT and ACT scores are around national average at IUE.
You can check and compare colleges with similar SAT scores IUE by SAT score range 950-1050, 1000-1100, and 1050-1150.
The 2025 SAT score is 1050 at IUE. Over the past 11 years, the average SAT score is 933 (25th percentile) and 1140 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at IUE.
The following table and chart illustrate the changes in SAT scores at Indiana University-East since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 860 | 955 | 1,050 | 430 | 480 | 530 | 430 | 475 | 520 |
| 2016-17 | 830 | 935 | 1,040 | 410 | 465 | 520 | 420 | 470 | 520 |
| 2017-18 | 940 | 1,029 | 1,118 | 470 | 509 | 548 | 470 | 520 | 570 |
| 2018-19 | 920 | 1,020 | 1,120 | 450 | 500 | 550 | 470 | 520 | 570 |
| 2019-20 | 930 | 1,035 | 1,140 | 460 | 510 | 560 | 470 | 525 | 580 |
| 2020-21 | 920 | 1,020 | 1,120 | 450 | 500 | 550 | 470 | 520 | 570 |
| 2021-22 | 1,000 | 1,110 | 1,220 | 510 | 550 | 590 | 490 | 560 | 630 |
| 2022-23 | 960 | 1,070 | 1,200 | 470 | 530 | 590 | 490 | 540 | 610 |
| 2023-24 | 1,010 | 1,130 | 1,220 | 510 | 560 | 610 | 500 | 570 | 610 |
| 2024-25 | 960 | 1,050 | 1,170 | 470 | 520 | 570 | 490 | 530 | 600 |
| Average | 933 | 1035 | 1140 | 463 | 512 | 562 | 470 | 523 | 578 |
The 2025 ACT score is 21 at IUE. Over the past 11 years, the average ACT score of the last 11 years is 18 (25th percentile) and 24 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at IUE.
The following table and chart show the changes in ACT scores at Indiana University-East since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 18 | 21 | 23 | 16 | 19 | 22 | 17 | 20 | 23 |
| 2016-17 | 18 | 21 | 23 | 15 | 19 | 22 | 17 | 20 | 23 |
| 2017-18 | 18 | 21 | 23 | 16 | 20 | 23 | 17 | 21 | 24 |
| 2018-19 | 17 | 21 | 24 | 16 | 20 | 23 | 17 | 21 | 24 |
| 2019-20 | 17 | 20 | 23 | 16 | 19 | 22 | 17 | 21 | 24 |
| 2020-21 | 18 | 21 | 24 | 16 | 20 | 24 | 17 | 21 | 24 |
| 2021-22 | 18 | 22 | 25 | 16 | 21 | 25 | 17 | 21 | 25 |
| 2022-23 | 18 | 22 | 26 | 19 | 21 | 25 | 17 | 21 | 26 |
| 2023-24 | 20 | 23 | 25 | 19 | 23 | 24 | 17 | 21 | 25 |
| 2024-25 | 19 | 21 | 24 | 17 | 21 | 24 | 17 | 21 | 26 |
| Average | 18 | 21 | 24 | 17 | 20 | 23 | 17 | 21 | 24 |
The following table compares Indiana University-East' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| Indiana University-East | 1130 | 1050 | -7.08% |
| Purdue University-Main Campus | 1350 | 1320 | 2.27% |
| Indiana University-Bloomington | 1290 | 1280 | 0.78% |
| Purdue University Global | - | - | - |
| Indiana University-Indianapolis | 1130 | 1140 | -0.88% |
| Ball State University | 1160 | 1160 | - |
Share your experiences and thoughts about Indiana University-East. It will be a great help to applicants and prospective students!