The average graduation rate over the past 10 years (2015-2025) is 58.10% where the last year rate was 60%.
The average retention rate of the last 11 years is 78.80% for full-time students and 22.00% for part-time students.
The average graduation rate of the last 11 years is 58.10% where the current academic year rate is 60%.
The following table and chart show the changes of graduation rate at Holy Family University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 57% | 57% | 57% |
| 2016-17 | 60% | 56% | 62% |
| 2017-18 | 55% | 51% | 57% |
| 2018-19 | 60% | 55% | 61% |
| 2019-20 | 58% | 40% | 64% |
| 2020-21 | 57% | 52% | 59% |
| 2021-22 | 56% | 50% | 58% |
| 2022-23 | 58% | 61% | 57% |
| 2023-24 | 60% | 53% | 62% |
| 2024-25 | 60% | 54% | 63% |
| Average | 58.10% | 52.90% | 60.00% |
The average transfer-out rate of the last 11 years is 24.90% where the current year rate is 21%. The following table and chart illustrate the change of transfer-out rate at Holy Family University from 2015 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2015-16 | 31% |
| 2016-17 | 28% |
| 2017-18 | 32% |
| 2018-19 | 37% |
| 2019-20 | 14% |
| 2020-21 | 12% |
| 2021-22 | 25% |
| 2022-23 | 26% |
| 2023-24 | 23% |
| 2024-25 | 21% |
| Average | 24.90% |
The average retention rate of the last 11 years is 78.80% for full-time students and 22.00% for part-time students.
The following table shows the changes of retention rate at Holy Family from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 77% | 100% |
| 2016-17 | 76% | - |
| 2017-18 | 78% | - |
| 2018-19 | 79% | 20% |
| 2019-20 | 73% | - |
| 2020-21 | 83% | - |
| 2021-22 | 82% | - |
| 2022-23 | 79% | 100% |
| 2023-24 | 83% | - |
| 2024-25 | 78% | - |
| Average | 78.80% | 22.00% |
The average student to faculty ratio over the last 11 years is 12.90 to 1 where the current academic year ratio is 14 to 1. The following table and chart illustrate the change of student to faculty ratio at Holy Family University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 12:1 |
| 2016-17 | 14:1 |
| 2017-18 | 15:1 |
| 2018-19 | 12:1 |
| 2019-20 | 12:1 |
| 2020-21 | 13:1 |
| 2021-22 | 13:1 |
| 2022-23 | 13:1 |
| 2023-24 | 11:1 |
| 2024-25 | 14:1 |
| Average | 12.90:1 |
Share your experiences and thoughts about Holy Family University. It will be a great help to applicants and prospective students!