The student population at Heidelberg University is 1,091 (969 undergraduate and 122 graduate students) . The number of students has decreased by 106 (8.86%) over the past decade.
The average student population over the last 11 years is 1,184 where 1,091 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 4 year-over-year increases and 5 decreases. It peaked at 1,314 students in 2017 and was lowest at 1,059 in 2024. Overall, enrollment dropped from 1,197 to 1,091 students, a net loss of 106 (8.9%).
The following table and chart illustrate the changes in student population by gender at Heidelberg University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,197 | 1,012 | 528 | 484 | 185 | 42 | 143 |
| 2016-17 | 1,314 117 | 1,123 111 | 586 58 | 537 53 | 191 6 | 50 8 | 141 -2 |
| 2017-18 | 1,201 -113 | 1,051 -72 | 571 -15 | 480 -57 | 150 -41 | 49 -1 | 101 -40 |
| 2018-19 | 1,219 18 | 1,047 -4 | 536 -35 | 511 31 | 172 22 | 54 5 | 118 17 |
| 2019-20 | 1,247 28 | 1,076 29 | 536 | 540 29 | 171 -1 | 63 9 | 108 -10 |
| 2020-21 | 1,230 -17 | 1,045 -31 | 527 -9 | 518 -22 | 185 14 | 64 1 | 121 13 |
| 2021-22 | 1,197 -33 | 1,054 9 | 539 12 | 515 -3 | 143 -42 | 56 -8 | 87 -34 |
| 2022-23 | 1,086 -111 | 933 -121 | 495 -44 | 438 -77 | 153 10 | 65 9 | 88 1 |
| 2023-24 | 1,059 -27 | 905 -28 | 493 -2 | 412 -26 | 154 1 | 64 -1 | 90 2 |
| 2024-25 | 1,091 32 | 969 64 | 522 29 | 447 35 | 122 -32 | 50 -14 | 72 -18 |
| Average | 1,184 | 1,022 | 533 | 488 | 163 | 56 | 107 |
The average number of Undergraduate students over the last 11 years is 1,022 where 969 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Heidelberg University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,012 | 994 | 522 | 472 | 18 | 6 | 12 |
| 2016-17 | 1,123 | 1,105 | 576 | 529 | 18 | 10 | 8 |
| 2017-18 | 1,051 | 1,031 | 559 | 472 | 20 | 12 | 8 |
| 2018-19 | 1,047 | 1,035 | 530 | 505 | 12 | 6 | 6 |
| 2019-20 | 1,076 | 1,043 | 523 | 520 | 33 | 13 | 20 |
| 2020-21 | 1,045 | 1,013 | 520 | 493 | 32 | 7 | 25 |
| 2021-22 | 1,054 | 1,015 | 517 | 498 | 39 | 22 | 17 |
| 2022-23 | 933 | 899 | 486 | 413 | 34 | 9 | 25 |
| 2023-24 | 905 | 880 | 481 | 399 | 25 | 12 | 13 |
| 2024-25 | 969 | 905 | 495 | 410 | 64 | 27 | 37 |
| Average | 1,022 | 1,022 | 521 | 471 | 1,022 | 12 | 17 |
The average number of Graduate students over the last 11 years is 163 where 122 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Heidelberg University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 185 | 37 | 11 | 26 | 148 | 31 | 117 |
| 2016-17 | 191 | 56 | 27 | 29 | 135 | 23 | 112 |
| 2017-18 | 150 | 61 | 31 | 30 | 89 | 18 | 71 |
| 2018-19 | 172 | 81 | 38 | 43 | 91 | 16 | 75 |
| 2019-20 | 171 | 94 | 40 | 54 | 77 | 23 | 54 |
| 2020-21 | 185 | 80 | 40 | 40 | 105 | 24 | 81 |
| 2021-22 | 143 | 70 | 27 | 43 | 73 | 29 | 44 |
| 2022-23 | 153 | 98 | 44 | 54 | 55 | 21 | 34 |
| 2023-24 | 154 | 91 | 43 | 48 | 63 | 21 | 42 |
| 2024-25 | 122 | 84 | 40 | 44 | 38 | 10 | 28 |
| Average | 163 | 163 | 34 | 41 | 163 | 22 | 66 |
The percentage of white students is 83.04%. The percentage was 76.19% 10 years ago and Heidelberg still has a high percentage of white students. 0.73% of enrolled students is Asian and 9.99% is black students. Hispanic students comprise 2.66% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students increased from 76.19% to 83.04%. Asian enrollment declined from 1.75% to 0.73%. Black student enrollment increased from 7.10% to 9.99%. Hispanic student representation expanded from 1.67% to 2.66%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.2993 which indicates that not very diverse. This decreased from 0.4128 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Heidelberg University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 21 | 85 | 20 | 0 | 912 | 40 |
| 2016-17 | 4 | 21 | 111 | 25 | 0 | 1,031 | 42 |
| 2017-18 | 1 | 14 | 114 | 39 | 2 | 948 | 39 |
| 2018-19 | 1 | 9 | 103 | 34 | 3 | 978 | 44 |
| 2019-20 | 1 | 6 | 101 | 46 | 2 | 1,011 | 41 |
| 2020-21 | 3 | 5 | 87 | 53 | 1 | 999 | 48 |
| 2021-22 | 3 | 5 | 108 | 44 | 0 | 955 | 49 |
| 2022-23 | 3 | 6 | 105 | 30 | 0 | 886 | 32 |
| 2023-24 | 2 | 5 | 104 | 36 | 0 | 868 | 26 |
| 2024-25 | 5 | 8 | 109 | 29 | 0 | 906 | 20 |
| Average | 3 | 10 | 103 | 36 | 1 | 949 | 38 |
129 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 12% of total students. The number of online students has decreased -29.51% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Heidelberg University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,197 | 183 | 0 | 1,014 |
| 2016-17 | 1,314 | 65 | 27 | 1,222 |
| 2017-18 | 1,201 | 72 | 53 | 1,076 |
| 2018-19 | 1,219 | 42 | 43 | 1,134 |
| 2019-20 | 1,247 | 43 | 77 | 1,127 |
| 2020-21 | 1,230 | 184 | 217 | 829 |
| 2021-22 | 1,197 | 72 | 783 | 342 |
| 2022-23 | 1,086 | 30 | 547 | 509 |
| 2023-24 | 1,059 | 34 | 469 | 556 |
| 2024-25 | 1,091 | 129 | 647 | 315 |
| Average | 1,184 | 85 | 286 | 812 |
Share your experiences and thoughts about Heidelberg University. It will be a great help to applicants and prospective students!