The average graduation rate of the last 12 years is 61.27%, and the current academic year rate is 59%. The following table and chart show the changes of graduation rate at Minnesota Colleges over the past 12 years (2014-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2014-15 | 59% | 56% | 61% |
| 2015-16 | 58% | 57% | 61% |
| 2016-17 | 60% | 59% | 61% |
| 2017-18 | 63% | 58% | 64% |
| 2018-19 | 62% | 60% | 65% |
| 2019-20 | 60% | 56% | 62% |
| 2020-21 | 63% | 57% | 66% |
| 2021-22 | 64% | 60% | 65% |
| 2022-23 | 63% | 60% | 65% |
| 2023-24 | 63% | 58% | 66% |
| 2024-25 | 59% | 55% | 61% |
| Average | 61.27% | 57.82% | 63.36% |
The average transfer-out rate of the last 12 years is 24.91%, and the current year rate is 23%. The following table and chart illustrate the change of transfer-out rate at Minnesota Colleges from 2014 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2014-15 | 27% |
| 2015-16 | 27% |
| 2016-17 | 28% |
| 2017-18 | 27% |
| 2018-19 | 28% |
| 2019-20 | 27% |
| 2020-21 | 23% |
| 2021-22 | 21% |
| 2022-23 | 21% |
| 2023-24 | 22% |
| 2024-25 | 23% |
| Average | 24.91% |
The average retention rate of the last 12 years is 76.55% for full-time students and 52.45% for part-time students.
The following table and chart show the changes of retention rate at Minnesota Colleges from 2014 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2014-15 | 76% | 52% |
| 2015-16 | 77% | 49% |
| 2016-17 | 78% | 54% |
| 2017-18 | 78% | 49% |
| 2018-19 | 77% | 43% |
| 2019-20 | 77% | 60% |
| 2020-21 | 78% | 58% |
| 2021-22 | 75% | 59% |
| 2022-23 | 74% | 50% |
| 2023-24 | 76% | 45% |
| 2024-25 | 76% | 58% |
| Average | 76.55% | 52.45% |
The average students to faculty ratio over the last 12 years is 14.09 to 1, and the current academic year ratio is 14 to 1. The following table and chart illustrate the change of students to faculty ratio at Minnesota Colleges since 2015.
| Year | Students to Faculty Ratio |
|---|---|
| 2014-15 | 15:1 |
| 2015-16 | 15:1 |
| 2016-17 | 14:1 |
| 2017-18 | 14:1 |
| 2018-19 | 14:1 |
| 2019-20 | 14:1 |
| 2020-21 | 14:1 |
| 2021-22 | 14:1 |
| 2022-23 | 13:1 |
| 2023-24 | 14:1 |
| 2024-25 | 14:1 |
| Average | 14.09:1 |