The average graduation rate over the past 10 years (2015-2025) is 62.40% where the last year rate was 80%.
The average retention rate of the last 11 years is 75.60% for full-time students and 45.40% for part-time students.
The average graduation rate of the last 11 years is 62.40% where the current academic year rate is 80%.
The following table and chart show the changes of graduation rate at Manna University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 0% | 0% | 0% |
| 2016-17 | 56% | 80% | 25% |
| 2017-18 | 71% | 67% | 75% |
| 2018-19 | 62% | 67% | 57% |
| 2019-20 | 46% | 66% | 28% |
| 2020-21 | 90% | 100% | 80% |
| 2021-22 | 75% | 58% | 100% |
| 2022-23 | 75% | 50% | 100% |
| 2023-24 | 69% | 42% | 100% |
| 2024-25 | 80% | 66% | 100% |
| Average | 62.40% | 59.60% | 66.50% |
The average transfer-out rate of the last 11 years is 1.40% where the current year rate is 0%. The following table and chart illustrate the change of transfer-out rate at Manna University from 2019 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2019-20 | 7% |
| 2020-21 | 0% |
| 2021-22 | 0% |
| 2022-23 | 0% |
| 2023-24 | 7% |
| 2024-25 | 0% |
| Average | 1.40% |
The average retention rate of the last 11 years is 75.60% for full-time students and 45.40% for part-time students.
The following table shows the changes of retention rate at Manna from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 83% | 33% |
| 2016-17 | 100% | 86% |
| 2017-18 | 100% | 100% |
| 2018-19 | - | 60% |
| 2019-20 | 80% | 100% |
| 2020-21 | 100% | - |
| 2021-22 | 33% | - |
| 2022-23 | 100% | - |
| 2023-24 | 60% | 25% |
| 2024-25 | 100% | 50% |
| Average | 75.60% | 45.40% |
The average student to faculty ratio over the last 11 years is 8.20 to 1 where the current academic year ratio is 10 to 1. The following table and chart illustrate the change of student to faculty ratio at Manna University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 6:1 |
| 2016-17 | 6:1 |
| 2017-18 | 7:1 |
| 2018-19 | 7:1 |
| 2019-20 | 8:1 |
| 2020-21 | 10:1 |
| 2021-22 | 10:1 |
| 2022-23 | 8:1 |
| 2023-24 | 10:1 |
| 2024-25 | 10:1 |
| Average | 8.20:1 |
Share your experiences and thoughts about Manna University. It will be a great help to applicants and prospective students!