Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 140, which is 92.44 % of all undergraduate students.
For full-time, first-time beginning students (freshmen), 95.22% of students received grants or scholarships and 0% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Fred W Eberle Technical Center since 2014.
For that period, the average number of students who received grants aid/scholarships is 140, which is 92.44 % of all undergraduate students.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 105 (79%) | $2,066 | 105 (79%) | $2,066 | - | - |
| 2015-16 | 145 (86%) | $2,066 | 145 (86%) | $2,066 | - | - |
| 2016-17 | 169 (93%) | $2,244 | 160 (88%) | $2,314 | - | - |
| 2017-18 | 184 (100%) | $2,580 | 184 (100%) | $2,496 | - | - |
| 2018-19 | 153 (100%) | $3,080 | 140 (92%) | $2,573 | - | - |
| 2019-20 | 140 (84%) | $4,309 | 140 (84%) | $3,220 | - | - |
| 2020-21 | 113 (92%) | $2,821 | 90 (73%) | $3,153 | - | - |
| 2021-22 | 116 (100%) | $3,069 | 55 (47%) | $4,760 | - | - |
| 2022-23 | 132 (98%) | $2,925 | 130 (96%) | $2,308 | - | - |
| Average | 140 (92.44%) | $2,796 | 128 (82.78%) | $2,773 | - | - |
For the last 10 years, on average, 132 (95.22 % of students) received grants or scholarships and its average amount is $2,558. It can cover 23.69% of tuition & fees ($10,800) based on out-of-state rate.
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 105 (85%) | $2,066 | - | - |
| 2015-16 | 126 (87%) | $2,377 | - | - |
| 2016-17 | 151 (100%) | $2,372 | - | - |
| 2017-18 | 175 (100%) | $2,624 | - | - |
| 2018-19 | 140 (100%) | $2,674 | - | - |
| 2019-20 | 140 (85%) | $3,930 | - | - |
| 2020-21 | 113 (100%) | $2,821 | - | - |
| 2021-22 | 110 (100%) | $2,095 | - | - |
| 2022-23 | 130 (100%) | $2,067 | - | - |
| Average | 132 (95.22%) | $2,558 | - | - |
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 122 (86.56 % of students) received Pell (federal) grants and its average amount is $2,591.
In addition, 23 students received State/local government grants/scholarships (16.14 % of students).
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2014-15 | 105 (85%) | $2,066 | - | - | - | - | - | - |
| 2015-16 | 126 (87%) | $2,377 | - | - | - | - | - | - |
| 2016-17 | 145 (96%) | $2,415 | - | - | 6 (4%) | $1,333 | - | - |
| 2017-18 | 175 (100%) | $2,536 | - | - | 10 (6%) | $1,539 | - | - |
| 2018-19 | 137 (98%) | $2,556 | 30 (21%) | $200 | 12 (9%) | $1,517 | - | - |
| 2019-20 | 140 (85%) | $2,863 | 140 (85%) | $432 | 73 (44%) | $1,219 | - | - |
| 2020-21 | 90 (80%) | $3,153 | 35 (31%) | $643 | 21 (19%) | $116 | 2 (2%) | $5,000 |
| 2021-22 | 54 (49%) | $3,334 | 56 (51%) | $814 | 15 (14%) | $321 | - | - |
| 2022-23 | 129 (99%) | $2,016 | 1 (1%) | $600 | 22 (17%) | $364 | - | - |
| Average | 122 (86.56%) | $2,591 | 52 (37.80%) | $538 | 23 (16.14%) | $916 | 2 (2.00%) | $5,000 |
Share your experiences and thoughts about Fred W Eberle Technical Center. It will be a great help to applicants and prospective students!