Scholarships, Grants, and Loan Trends at Empire Beauty School-York

Over the past 12 years (2011-2022), the average number of students who received grants aid/scholarships is 110, which is 62.36 % of all undergraduate students. 114 students which is 63.45% of undergraduate students received federal student loans and the average loan amount is $7,815.
For full-time, first-time beginning students (freshmen), 74.45% of students received grants or scholarships and 84% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Empire Beauty School-York since 2011.
For that period, the average number of students who received grants aid/scholarships is 110, which is 62.36 % of all undergraduate students. 114 students which is 63.45% of undergraduate students received federal student loans and the average loan amount is $7,815.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12172 (63%)$3,768171 (62%)$3,662176 (64%)$7,439
2012-13154 (63%)$3,816149 (61%)$3,780153 (63%)$7,424
2013-14128 (58%)$4,048128 (58%)$3,897140 (64%)$7,800
2014-15145 (69%)$4,404142 (68%)$4,349160 (76%)$8,181
2015-16111 (63%)$4,536106 (60%)$4,492132 (75%)$7,291
2016-1792 (61%)$4,46090 (60%)$4,245122 (81%)$7,968
2017-18109 (67%)$4,008106 (65%)$3,863100 (61%)$8,118
2018-19102 (65%)$4,40699 (63%)$4,33083 (53%)$8,191
2019-2063 (53%)$4,79061 (51%)$4,19454 (45%)$7,811
2020-2158 (58%)$5,23358 (58%)$4,73652 (52%)$8,154
2021-2280 (66%)$5,01079 (65%)$4,06278 (64%)$7,583
Average110 (62.36%)$4,407108 (61.00%)$4,146114 (63.45%)$7,815

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 12 years, on average, 41 (74.45 % of students) received grants or scholarships and its average amount is $4,820. It can cover 27.54% of tuition & fees ($17,500).
In addition, 47 (83.82 % of students) students get helped from the students loans (average amount : $8,528).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1263 (83%)$4,14873 (96%)$7,542
2012-1354 (81%)$4,40063 (94%)$8,123
2013-1445 (74%)$4,61757 (93%)$7,972
2014-1552 (87%)$4,85157 (95%)$9,841
2015-1637 (88%)$5,26739 (93%)$10,278
2016-1732 (71%)$5,10543 (96%)$9,739
2017-1842 (86%)$4,41946 (94%)$8,127
2018-1938 (78%)$4,95745 (92%)$7,550
2019-2033 (61%)$4,93030 (56%)$8,292
2020-2126 (53%)$5,51426 (53%)$8,248
2021-2233 (57%)$4,81635 (60%)$8,098
Average41 (74.45%)$4,82047 (83.82%)$8,528
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 40 (71.64 % of students) received Pell (federal) grants and its average amount is $4,713.
In addition, 1 students received State/local government grants/scholarships (2.33 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1263 (83%)$3,96532 (42%)$267--30 (39%)$100
2012-1349 (73%)$4,56230 (45%)$255--35 (52%)$183
2013-1445 (74%)$4,42914 (23%)$279--17 (28%)$268
2014-1550 (83%)$4,75722 (37%)$2802 (3%)$1,00027 (45%)$233
2015-1636 (86%)$5,02518 (43%)$3881 (2%)$1,00020 (48%)$300
2016-1731 (69%)$4,9508 (18%)$4501 (2%)$1,20310 (22%)$513
2017-1840 (82%)$4,35312 (24%)$338--17 (35%)$437
2018-1935 (71%)$5,03610 (20%)$383--14 (29%)$591
2019-2032 (59%)$4,8709 (17%)$375--12 (22%)$290
2020-2126 (53%)$5,1919 (18%)$600--3 (6%)$1,000
2021-2232 (55%)$4,70712 (21%)$394--14 (24%)$255
Average40 (71.64%)$4,71316 (28.00%)$3641 (2.33%)$1,06818 (31.82%)$379
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 47 (83.82 % of students) get any students loan help and its average loan amount is $47.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1273 (96%)$7,54273 (96%)$7,542--
2012-1363 (94%)$8,12363 (94%)$8,123--
2013-1457 (93%)$7,97257 (93%)$7,972--
2014-1557 (95%)$9,84157 (95%)$9,841--
2015-1639 (93%)$10,27839 (93%)$10,278--
2016-1743 (96%)$9,73943 (96%)$9,739--
2017-1846 (94%)$8,12746 (94%)$8,127--
2018-1945 (92%)$7,55045 (92%)$7,550--
2019-2030 (56%)$8,29230 (56%)$7,6336 (11%)$3,294
2020-2126 (53%)$8,24826 (53%)$8,1631 (2%)$2,196
2021-2235 (60%)$8,09835 (60%)$7,24116 (28%)$1,875
Average47 (83.82%)$8,52847 (83.82%)$8,3838 (13.67%)$2,455
Most Searched Pennsylvania Colleges (last 30 days)
Related Articles and Ads