The total costs of attendance has increased 29.87% from year 2015 where current year costs are $57,682 at Douglas J Aveda Institute.
The tuition & fees of the largest program has raised from $19,900 (year 2015) to $23,000 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Douglas J Aveda Institute over the past 9 years. The COA has increased 29.87% for that period where last year costs was $57,682. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $44,416 | - |
| 2016-17 | $48,365 | 8.89% |
| 2017-18 | $43,588 | -9.88% |
| 2018-19 | $51,108 | 17.25% |
| 2019-20 | $51,184 | 0.15% |
| 2020-21 | $52,133 | 1.85% |
| 2021-22 | $53,423 | 2.47% |
| 2022-23 | $55,470 | 3.83% |
| 2023-24 | $57,682 | 3.99% |
The following table and chart shows the tuition & fees change of the largest program at Douglas J Aveda Institute. The tuition & fees has increased 15.58% for last 9 years where the recent tuition & fees are $23,000.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $19,900 | - |
| 2016-17 | $19,900 | |
| 2017-18 | $21,100 | 6.03% |
| 2018-19 | $21,600 | 2.37% |
| 2019-20 | $21,600 | |
| 2020-21 | $21,850 | 1.16% |
| 2021-22 | $21,850 | |
| 2022-23 | $22,500 | 2.97% |
| 2023-24 | $23,000 | 2.22% |
The costs for purchasing books & supplies required/recommended for courses have increased 4.35% from year 2015 to 2024 where current year costs are $2,400.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $3,000 | - |
| 2016-17 | $3,000 | |
| 2017-18 | $2,300 | -23.33% |
| 2018-19 | $2,300 | |
| 2019-20 | $2,300 | |
| 2020-21 | $2,300 | |
| 2021-22 | $2,300 | |
| 2022-23 | $2,300 | |
| 2023-24 | $2,400 | 4.35% |
The living costs including room, board, and other living expenses have increased 14.16% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $9,020 | - |
| 2016-17 | $12,232 | 18.35% |
| 2017-18 | $6,396 | -20.72% |
| 2018-19 | $12,587 | 34.77% |
| 2019-20 | $12,620 | 0.28% |
| 2020-21 | $12,910 | 2.56% |
| 2021-22 | $14,157 | 4.61% |
| 2022-23 | $14,049 | 4.77% |
| 2023-24 | $15,780 | 5.26% |
Share your experiences and thoughts about Douglas J Aveda Institute. It will be a great help to applicants and prospective students!