| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | ONLINE | ONLINE | NOT OFFER |
It offers 70 graduate programs - 50 Master's, 7 Doctorate, and 13 Post-bachelor's. The 2025 average graduate tuition & fees is $17,126 for in-state and $30,350 for out-of-state students.
A total of 1,917 students is enrolled in graduate schools out of total 8,104 students at UM-Dearborn. UM-Dearborn offers online graduate programs and 909 out of 1,917 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $17,126 for Michigan residents and $30,350 for out-of-state students. It offers seventy (70) graduate programs and some programs are offered through distance learning.
| School Name | University of Michigan-Dearborn |
|---|---|
| Type | Four-year, Public |
| Address | 4901 Evergreen Rd, Dearborn, MI |
| Graduate School Students | 1,964 students 909 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$17,126 Out-of-State$30,350 |
| Student to Faculty | 16:1 (6.25%) |
| Number of Graduate Programs | Total 70 Graduate Programs 50 Master's, 7 Doctorate, 13 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at University of Michigan-Dearborn with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Michigan residents, the tuition & fees are $17,126 and $30,350 for non-Michigan residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $954 for Michigan residents and $1,721 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $16,726 | $29,950 |
| Fees | $400 | $400 |
| Cost per Credit | $954 | $1,721 |
| Books & Supplies | $1,300 | |
| Room & Board | $11,241 (Off-Campus) | |
| Personal Expenses | $3,772 (Off-Campus) | |
| Off-Campus Total | $33,439 | $46,663 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $14,250 | $14,510 | $15,290 | $15,956 | $17,126 |
| Out-of-State | $25,072 | $25,552 | $26,946 | $28,560 | $30,350 |
University of Michigan-Dearborn offers Masters, Doctorate, Post-Bachelor's Certificate graduate degree/certificate programs through 70 major areas - 50 Master's (31 online programs), 7 Doctorate, 13 Post-Bachelor's (9 online programs). 703 students have been conferred Master's degree and 22 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 703 | 22 | 4 | - |
| Men | 416 | 14 | 3 | - |
| Women | 287 | 8 | 1 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Electrical and Electronics Engineering | ONLINE | ONLINE | NOT OFFER | |
| Electrical, Electronics and Communications Engineering (other) | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Materials Engineering | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Mechanical Engineering | ONLINE | ONLINE | NOT OFFER | |
| Systems Engineering | ONLINE | NOT OFFER | 2ONLINE | NOT OFFER |
| Electromechanical Engineering | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Mechatronics, Robotics, and Automation Engineering | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Engineering (other) | ONLINE | 2ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Behavior Analysis | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Selling Skills and Sales Operations | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 50ONLINE | ONLINE | NOT OFFER | |
| Artificial Intelligence | 27ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Information Technology | 32ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer Programming/Programmer | 15ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Information Science/Studies | 14ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer and Information Systems Security/Information Assurance | 13ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | 12ONLINE | NOT OFFER | NOT OFFER | |
| Educational Leadership and Administration | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Educational/Instructional Technology | 11ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Educational Assessment, Evaluation, and Research (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Special Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
| Secondary Education and Teaching | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Early Childhood Education and Teaching | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bioengineering and Biomedical Engineering | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer Engineering | 14ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Electrical and Electronics Engineering | 40ONLINE | ONLINE | NOT OFFER | |
| Materials Engineering | 1ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Mechanical Engineering | 34ONLINE | ONLINE | NOT OFFER | |
| Systems Engineering | 19ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Industrial Engineering | 28ONLINE | NOT OFFER | NOT OFFER | |
| Manufacturing Engineering | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Mechatronics, Robotics, and Automation Engineering | 17ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Energy Systems Engineering, General | 1ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Engineering (other) | 44ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Electromechanical Technology/Electromechanical Engineering Technology | 4ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Engineering/Industrial Management | 28ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biological and Biomedical Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Mathematics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Behavioral Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
| Computational Science | 71ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Business Analytics | 16ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Financial Analytics | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
| Applied Behavior Analysis | 12 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Community Organization and Advocacy | NOT OFFER | NOT OFFER | NOT OFFER | |
| Public Administration | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminology | 11ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Health Care Administration/Management | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Health Services Administration | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Medical Informatics | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 76ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Business Administration, Management and Operations (other) | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Accounting | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
| Finance | 19ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER | NOT OFFER | |
| Management Information Systems | NOT OFFER | NOT OFFER | NOT OFFER | |
| Management Science | 12ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Marketing/Marketing Management | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | ONLINE | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer Engineering (other) | NOT OFFER | NOT OFFER | NOT OFFER | |
| Electrical and Electronics Engineering | ONLINE | ONLINE | NOT OFFER | |
| Mechanical Engineering | ONLINE | ONLINE | NOT OFFER | |
| Industrial Engineering | ONLINE | NOT OFFER | NOT OFFER | |
| Engineering (other) | ONLINE | ONLINE | NOT OFFER |
By attending status, there are 631 full-time and 1,333 part-time students in graduate schools. It offers distance learning for graduate programs, and 909 students enrolled through online exclusively and 541 students are taking some online graduate courses.
By race/ethnicity 771 White, 66 Black, and 143 Asian students are attending at University of Michigan-Dearborn. The detail graduate enrollment distribution by race is shown in the below chart.
67 grad students are younger than 22 and 215 students are older than 65. It has 1,172 students aged between 22 and 30 and 463 students aged 30 to 40.
| Total | 1,964 |
|---|---|
| Men | 1,217 |
| Women | 747 |
| Total | 1,964 |
|---|---|
| Full-time Students | 631 |
| Part-time Students | 1,333 |
| Total | 1,964 |
|---|---|
| American Indian / Native American | 3 |
| Asian | 143 |
| Black | 66 |
| Hispanic | 79 |
| Native Hawaiian / Other Pacific Islander | 2 |
| White | 771 |
| Two or more races | 46 |
| Un-Known | 20 |
| Total | 1,964 |
|---|---|
| 21 & Under | 67 |
| 22-24 | 491 |
| 25-29 | 681 |
| 30-34 | 321 |
| 35-39 | 142 |
| 40 & Over | 215 |
At University of Michigan-Dearborn graduate schools, 909 students enrolled online exclusively and 541 students enrolled in some online courses.
| Total Enrollment | 1,917 |
|---|---|
| Enrolled Exclusively in Online Courses | 909 |
| Enrolled in Some But Not All Online Courses | 541 |
| Not Enrolled In Any Online Courses | 467 |
| Enrolled Exclusively in Online Courses | 909 |
|---|---|
| Michigan Resident | 760 |
| Other State In U.S. | 108 |
| Outside of U.S. | 32 |