The student population at Doane University is 1,985 (1,315 undergraduate and 670 graduate students) . The number of students has increased by 928 (87.80%) over the past decade.
The average student population over the last 11 years is 1,676 where 1,985 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 4 year-over-year increases and 5 decreases. It peaked at 2,422 students in 2020 and was lowest at 1,008 in 2019. Overall, enrollment rose from 1,057 to 1,985 students, a net gain of 928 (87.8%).
The following table and chart illustrate the changes in student population by gender at Doane University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,057 | 1,057 | 555 | 502 | 0 | 0 | 0 |
| 2016-17 | 1,047 -10 | 1,047 -10 | 536 -19 | 511 9 | 0 | 0 | 0 |
| 2017-18 | 1,069 22 | 1,069 22 | 565 29 | 504 -7 | 0 | 0 | 0 |
| 2018-19 | 1,008 -61 | 1,008 -61 | 556 -9 | 452 -52 | 0 | 0 | 0 |
| 2019-20 | 2,422 1,414 | 1,351 343 | 661 105 | 690 238 | 1,071 1,071 | 282 282 | 789 789 |
| 2020-21 | 2,281 -141 | 1,255 -96 | 655 -6 | 600 -90 | 1,026 -45 | 273 -9 | 753 -36 |
| 2021-22 | 2,060 -221 | 1,105 -150 | 598 -57 | 507 -93 | 955 -71 | 232 -41 | 723 -30 |
| 2022-23 | 1,879 -181 | 990 -115 | 535 -63 | 455 -52 | 889 -66 | 213 -19 | 676 -47 |
| 2023-24 | 1,948 69 | 1,190 200 | 617 82 | 573 118 | 758 -131 | 202 -11 | 556 -120 |
| 2024-25 | 1,985 37 | 1,315 125 | 663 46 | 652 79 | 670 -88 | 169 -33 | 501 -55 |
| Average | 1,676 | 1,139 | 594 | 545 | 537 | 137 | 400 |
The average number of Undergraduate students over the last 11 years is 1,139 where 1,315 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Doane University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,057 | 1,049 | 550 | 499 | 8 | 5 | 3 |
| 2016-17 | 1,047 | 1,038 | 530 | 508 | 9 | 6 | 3 |
| 2017-18 | 1,069 | 1,062 | 560 | 502 | 7 | 5 | 2 |
| 2018-19 | 1,008 | 994 | 548 | 446 | 14 | 8 | 6 |
| 2019-20 | 1,351 | 1,213 | 612 | 601 | 138 | 49 | 89 |
| 2020-21 | 1,255 | 1,080 | 599 | 481 | 175 | 56 | 119 |
| 2021-22 | 1,105 | 959 | 536 | 423 | 146 | 62 | 84 |
| 2022-23 | 990 | 934 | 512 | 422 | 56 | 23 | 33 |
| 2023-24 | 1,190 | 919 | 500 | 419 | 271 | 117 | 154 |
| 2024-25 | 1,315 | 939 | 517 | 422 | 376 | 146 | 230 |
| Average | 1,139 | 1,139 | 546 | 472 | 1,139 | 48 | 72 |
The average number of Graduate students over the last 11 years is 537 where 670 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Doane University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | 1,071 | 506 | 157 | 349 | 565 | 125 | 440 |
| 2020-21 | 1,026 | 477 | 138 | 339 | 549 | 135 | 414 |
| 2021-22 | 955 | 396 | 110 | 286 | 559 | 122 | 437 |
| 2022-23 | 889 | 335 | 106 | 229 | 554 | 107 | 447 |
| 2023-24 | 758 | 295 | 93 | 202 | 463 | 109 | 354 |
| 2024-25 | 670 | 309 | 93 | 216 | 361 | 76 | 285 |
| Average | 537 | 537 | 70 | 162 | 537 | 67 | 238 |
The percentage of white students is 63.07%. The percentage was 81.84% 10 years ago and Doane still has a high percentage of white students. 1.01% of enrolled students is Asian and 3.78% is black students. Hispanic students comprise 8.26% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 81.84% to 63.07%. Asian enrollment declined from 1.23% to 1.01%. Black student enrollment increased from 3.41% to 3.78%. Hispanic student representation expanded from 7.10% to 8.26%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.5931 which indicates that moderately diverse. This increased from 0.3231 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Doane University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 13 | 36 | 75 | 1 | 865 | 30 |
| 2016-17 | 2 | 10 | 28 | 84 | 2 | 853 | 35 |
| 2017-18 | 4 | 12 | 19 | 80 | 2 | 881 | 39 |
| 2018-19 | 0 | 12 | 28 | 82 | 4 | 821 | 36 |
| 2019-20 | 3 | 40 | 87 | 164 | 7 | 1,934 | 75 |
| 2020-21 | 5 | 30 | 81 | 176 | 3 | 1,822 | 58 |
| 2021-22 | 7 | 19 | 79 | 165 | 2 | 1,613 | 56 |
| 2022-23 | 3 | 32 | 72 | 145 | 2 | 1,429 | 50 |
| 2023-24 | 8 | 20 | 67 | 138 | 5 | 1,279 | 48 |
| 2024-25 | 4 | 20 | 75 | 164 | 4 | 1,252 | 54 |
| Average | 4 | 21 | 57 | 127 | 3 | 1,275 | 48 |
144 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 7% of total students. The number of online students has increased 16.13% since 2019. The following table and chart illustrate the changes in the online student population by enrolled type at Doane University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,057 | 0 | 0 | 1,057 |
| 2016-17 | 1,047 | 0 | 0 | 1,047 |
| 2017-18 | 1,069 | 0 | 0 | 1,069 |
| 2018-19 | 1,008 | 0 | 0 | 1,008 |
| 2019-20 | 2,422 | 124 | 2,298 | 0 |
| 2020-21 | 2,281 | 169 | 0 | 2,112 |
| 2021-22 | 2,060 | 166 | 0 | 1,894 |
| 2022-23 | 1,879 | 122 | 0 | 1,757 |
| 2023-24 | 1,948 | 0 | 170 | 1,778 |
| 2024-25 | 1,985 | 144 | 0 | 1,841 |
| Average | 1,676 | 73 | 247 | 1,356 |
Share your experiences and thoughts about Doane University. It will be a great help to applicants and prospective students!