The total costs of attendance has increased 17.16% from year 2015 where current year costs are $48,565 at Detroit Business Institute-Downriver.
The tuition & fees of the largest program has raised from $27,400 (year 2015) to $29,970 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Detroit Business Institute-Downriver over the past 9 years. The COA has increased 17.16% for that period where last year costs was $48,565. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $41,451 | - |
| 2016-17 | $41,789 | 0.82% |
| 2017-18 | - | - |
| 2018-19 | - | - |
| 2019-20 | - | - |
| 2020-21 | $44,676 | - |
| 2021-22 | $45,329 | 1.46% |
| 2022-23 | $45,899 | 1.26% |
| 2023-24 | $48,565 | 5.81% |
The following table and chart shows the tuition & fees change of the largest program at Detroit Business Institute-Downriver. The tuition & fees has increased 9.38% for last 9 years where the recent tuition & fees are $29,970.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $27,400 | - |
| 2016-17 | $27,400 | |
| 2017-18 | $27,400 | |
| 2018-19 | $27,500 | 0.36% |
| 2019-20 | $29,400 | 6.91% |
| 2020-21 | $29,400 | |
| 2021-22 | $29,400 | |
| 2022-23 | $29,970 | 1.94% |
| 2023-24 | $29,970 |
The living costs including room, board, and other living expenses have increased 18.67% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $4,691 | - |
| 2016-17 | $4,793 | 2.41% |
| 2017-18 | - | -100.00% |
| 2018-19 | - | - |
| 2019-20 | - | - |
| 2020-21 | $5,095 | - |
| 2021-22 | $5,298 | 4.27% |
| 2022-23 | $5,298 | |
| 2023-24 | $6,310 | 16.74% |
Share your experiences and thoughts about Detroit Business Institute-Downriver. It will be a great help to applicants and prospective students!