The average graduation rate over the past 10 years (2015-2025) is 42.00% where the last year rate was 39%.
The average retention rate of the last 11 years is 72.40% for full-time students and 21.10% for part-time students.
The average graduation rate of the last 11 years is 42.00% where the current academic year rate is 39%.
The following table and chart show the changes of graduation rate at Delaware State University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 42% | 33% | 47% |
| 2016-17 | 43% | 37% | 46% |
| 2017-18 | 37% | 30% | 41% |
| 2018-19 | 40% | 33% | 44% |
| 2019-20 | 41% | 35% | 45% |
| 2020-21 | 48% | 42% | 50% |
| 2021-22 | 47% | 40% | 50% |
| 2022-23 | 45% | 35% | 50% |
| 2023-24 | 38% | 31% | 42% |
| 2024-25 | 39% | 28% | 44% |
| Average | 42.00% | 34.40% | 45.90% |
The average transfer-out rate of the last 11 years is 3.10% where the current year rate is 7%. The following table and chart illustrate the change of transfer-out rate at Delaware State University from 2021 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2021-22 | 9% |
| 2022-23 | 5% |
| 2023-24 | 10% |
| 2024-25 | 7% |
| Average | 3.10% |
The average retention rate of the last 11 years is 72.40% for full-time students and 21.10% for part-time students.
The following table shows the changes of retention rate at Delaware State from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 72% | 38% |
| 2016-17 | 73% | 40% |
| 2017-18 | 71% | 10% |
| 2018-19 | 72% | 27% |
| 2019-20 | 70% | 14% |
| 2020-21 | 74% | 14% |
| 2021-22 | 75% | 24% |
| 2022-23 | 75% | 13% |
| 2023-24 | 72% | 8% |
| 2024-25 | 70% | 23% |
| Average | 72.40% | 21.10% |
The average student to faculty ratio over the last 11 years is 16.00 to 1 where the current academic year ratio is 17 to 1. The following table and chart illustrate the change of student to faculty ratio at Delaware State University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 15:1 |
| 2016-17 | 16:1 |
| 2017-18 | 15:1 |
| 2018-19 | 15:1 |
| 2019-20 | 16:1 |
| 2020-21 | 16:1 |
| 2021-22 | 16:1 |
| 2022-23 | 16:1 |
| 2023-24 | 18:1 |
| 2024-25 | 17:1 |
| Average | 16.00:1 |
Share your experiences and thoughts about Delaware State University. It will be a great help to applicants and prospective students!