| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $12,630 for undergraduate programs and $9,726 for graduate programs.
Total 10,288 students out of total 13,746 students have enrolled online exclusively. Last year, total 3,287 students have completed their degree/certificate program through distance learning.
Wilmington University is accredited by Middle States Commission on Higher Education.
| School Name | Wilmington University |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 320 Dupont Hwy, New Castle, DE |
| Online Students | 10,288 Enrolled Online Exclusively 1,949 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | $12,630 |
| Graduate Tuition & Fees | $9,726 |
| Student to Faculty | 12:1 (8.33%) |
| Online Degree Programs | |
| Total | 101 Programs |
| Associates | 12 Programs |
| Bachelors | 46 Programs |
| Masters | 39 Programs |
| Doctorate | 4 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Wilmington University. Each cost is an average amount over the all offered programs. The tuition & fees is $12,630 for all students. For graduate programs, the 2025 tuition & fees is $9,726 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $419 for undergraduate programs. The costs per credit hour for graduate programs is $537 for all students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $11,480 | $11,760 | $12,030 | $12,330 | $12,630 |
| Graduate | $8,834 | $9,060 | $9,276 | $9,492 | $9,726 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $381 | $390 | $399 | $409 | $419 |
| Graduate | $488 | $500 | $512 | $524 | $537 |
Wilmington University offers 113 degree programs through Associates, Bachelors, Masters, Doctorate programs. Of that, 101 programs can be conferred by distance learning - 12 Associates, 46 Bachelors, 39 Masters, 4 Doctorate.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | 12 | 46 | 39 | 4 | NOT OFFERED |
| Overall Programs | NOT OFFERED | 12 | 50 | 44 | 7 | NOT OFFERED |
Following tables list online programs with offered degrees at Wilmington University. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Journalism | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Communication and Media/Multimedia | NOT OFFERED | 2 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Communication Management and Strategic Communications | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics and Special Effects | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Information Technology | NOT OFFERED | 2 | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Game Programming | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Science | NOT OFFERED | NOT OFFERED | 107 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Graphics | NOT OFFERED | 2 | 27 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Software and Media Applications (other) | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | 6 | 103 | 361 | NOT OFFERED | NOT OFFERED |
| Information Technology Project Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | NOT OFFERED | 18 | 104 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 42 | 49 | NOT OFFERED | NOT OFFERED |
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 128 | 32 | NOT OFFERED |
| Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 | 25 | NOT OFFERED |
| Educational/Instructional Technology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 35 | NOT OFFERED | NOT OFFERED |
| Special Education and Teaching | NOT OFFERED | NOT OFFERED | NOT OFFERED | 124 | NOT OFFERED | NOT OFFERED |
| Education/Teaching of the Gifted and Talented | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 76 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Junior High/Intermediate/Middle School Education and Teaching | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Early Childhood Education and Teaching | NOT OFFERED | 1 | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| English/Language Arts Teacher Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mathematics Teacher Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Reading Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED |
| Science Teacher Education/General Science Teacher Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Social Science Teacher Education | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Technical Teacher Education | NOT OFFERED | NOT OFFERED | 2 | 2 | NOT OFFERED | NOT OFFERED |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 21 | 54 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| General Studies | NOT OFFERED | ONLY IN CLASSROOM | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biotechnology | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Data Analytics, General | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Analytics | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 93 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | NOT OFFERED | 83 | 19 | NOT OFFERED | NOT OFFERED |
| Corrections and Criminal Justice (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | NOT OFFERED | NOT OFFERED |
| Homeland Security | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate |
|---|
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Social Sciences | NOT OFFERED | NOT OFFERED | 120 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Social Sciences (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 20 | 13 | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Design and Visual Communications | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Cinematography and Film/Video Production | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health Services/Allied Health/Health Sciences | NOT OFFERED | NOT OFFERED | 132 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Community Health and Preventive Medicine | NOT OFFERED | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED |
| Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 72 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 137 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Nursing Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 52 | NOT OFFERED | NOT OFFERED |
| Adult Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 42 | NOT OFFERED | NOT OFFERED |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 42 | NOT OFFERED |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 122 | 371 | 18 | NOT OFFERED |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | 2 | 3 | NOT OFFERED | 15 | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 31 | 30 | NOT OFFERED | NOT OFFERED |
| Accounting and Finance | NOT OFFERED | NOT OFFERED | 28 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting and Business/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
| Business/Corporate Communications | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | 1 | 22 | 18 | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 40 | 26 | NOT OFFERED | NOT OFFERED |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | 52 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Business Statistics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Marketing | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Wilmington University, there are 13,746 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 12,237 students were attending classes through distance learning (10,288 students are enrolled exclusively and 1,949 are enrolled in some online courses).
| Total Enrollment | 13,746 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 10,288 | |
| Enrolled in Some But Not All Online Courses | 1,949 | |
| Not Enrolled In Any Online Courses | 1,509 |
By location where enrolled students live, out of a total of 10,288 enrolled exclusively in online courses, 3,859 Delaware Residents were enrolled in online classes exclusively, 6,362 students living in the U.S. States other than Delaware, and 9 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 10,288 | |
|---|---|---|
| Delaware Resident | 3,859 | |
| Other State In U.S. | 6,362 | |
| Outside of U.S. | 9 |
| Enrolled Exclusively in Online Courses | 10,288 | |
|---|---|---|
| Undergraduate | 7,039 | |
| Graduate | 3,249 |
| Enrolled Exclusively in Undergraduate Online Courses | 7,039 | |
|---|---|---|
| Degree/Certificate Seeking | 6,958 | |
| Non-Degree/Certificate Seeking | 81 |