Scholarships, Grants, and Loan Trends at DCCC

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 2,143, which is 56.67 % of all undergraduate students. 745 students which is 19.56% of undergraduate students received federal student loans and the average loan amount is $6,791.

For full-time, first-time beginning students (freshmen), 72.33% of students received grants or scholarships and 19% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Davidson-Davie Community College since 2014.

For that period, the average number of students who received grants aid/scholarships is 2,143, which is 56.67 % of all undergraduate students. 745 students which is 19.56% of undergraduate students received federal student loans and the average loan amount is $6,791.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-152,589 (63%)$4,9952,351 (57%)$4,9971,190 (29%)$6,741
2015-162,212 (58%)$5,2061,959 (52%)$4,994995 (26%)$7,221
2016-172,096 (55%)$5,0021,850 (48%)$4,938807 (21%)$6,609
2017-181,781 (49%)$5,1971,579 (44%)$5,024904 (25%)$4,299
2018-191,801 (49%)$5,4391,527 (42%)$5,291473 (13%)$7,218
2019-201,916 (51%)$5,9231,428 (38%)$5,944563 (15%)$7,329
2020-212,363 (63%)$6,5631,668 (44%)$7,411597 (16%)$7,370
2021-223,011 (83%)$4,5421,168 (32%)$5,810562 (15%)$7,143
2022-231,514 (39%)$6,3431,186 (30%)$6,096617 (16%)$7,190
Average2,143 (56.67%)$5,4681,635 (43.00%)$5,612745 (19.56%)$6,791
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 251 (72.33 % of students) received grants or scholarships and its average amount is $5,893. It can cover 89.45% of tuition & fees ($6,588) based on out-of-state rate.

In addition, 68 (19.22 % of students) students get helped from the students loans (average amount : $5,995).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15318 (68%)$4,795119 (25%)$5,636
2015-16270 (69%)$4,92389 (23%)$5,758
2016-17217 (64%)$5,01562 (18%)$6,049
2017-18211 (70%)$5,13244 (15%)$5,515
2018-19208 (67%)$5,54245 (14%)$5,650
2019-20304 (80%)$6,37269 (18%)$6,341
2020-21222 (65%)$7,75049 (14%)$7,024
2021-22308 (97%)$6,44767 (21%)$5,957
2022-23203 (71%)$7,05972 (25%)$6,021
Average251 (72.33%)$5,89368 (19.22%)$5,995
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 194 (55.33 % of students) received Pell (federal) grants and its average amount is $5,933.

In addition, 92 students received State/local government grants/scholarships (27.33 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15275 (58%)$5,02015 (3%)$50784 (18%)$1,31441 (9%)$641
2015-16228 (58%)$4,94155 (14%)$39683 (21%)$1,67153 (14%)$795
2016-17184 (54%)$5,03420 (6%)$33977 (23%)$1,68935 (10%)$722
2017-18174 (57%)$5,24640 (13%)$43167 (22%)$1,85040 (13%)$724
2018-19171 (55%)$5,38860 (19%)$33294 (30%)$1,97538 (12%)$679
2019-20232 (61%)$6,225264 (70%)$1,01984 (22%)$2,31743 (11%)$678
2020-21170 (50%)$8,248141 (41%)$1,20466 (19%)$1,93630 (9%)$691
2021-22158 (50%)$6,166308 (97%)$2,298143 (45%)$1,95756 (18%)$426
2022-23156 (55%)$7,13349 (17%)$578130 (46%)$2,05148 (17%)$525
Average194 (55.33%)$5,933106 (31.11%)$78992 (27.33%)$1,86243 (12.56%)$653
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 68 (19.22 % of students) get any students loan help and its average loan amount is $68.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15119 (25%)$5,636116 (25%)$5,6893 (1%)$3,583
2015-1689 (23%)$5,75887 (22%)$5,7222 (1%)$7,350
2016-1762 (18%)$6,04961 (18%)$6,0831 (0%)$4,000
2017-1844 (15%)$5,51541 (14%)$5,7333 (1%)$2,533
2018-1945 (14%)$5,65044 (14%)$5,7241 (0%)$2,400
2019-2069 (18%)$6,34168 (18%)$6,3901 (0%)$3,000
2020-2149 (14%)$7,02449 (14%)$7,024--
2021-2267 (21%)$5,95767 (21%)$5,957--
2022-2372 (25%)$6,02172 (25%)$6,021--
Average68 (19.22%)$5,99567 (19.00%)$6,0382 (1.00%)$3,811

Ratings & Review

  1. C
    Concern fella (Current student as of September 2026)
    Mediocrity teaching ; mediocre students

    Tried to voice out my concerns at the beginning of the program. But I received a take it or leave it response. Mediocrity at its best. No supervision of entry-level instructors, resulting in a catastrophic failure to students. Disappointing. Do not waste time here. Your time is valuable to be receiving a very low quality instruction. No wonder! The 30% graduation rate says it all.

    Concern fella does not recommend the school.

Most Searched North Carolina Colleges (last 30 days)
Related Articles and Ads