Over the past 11 years, the average SAT score of Dallas Baptist University is 1115, and current year SAT score is 1105
The SAT score has been remained around 1115 without much change over the past 10 years at DBU. Compared to previous year, the SAT score increased by 16 points at DBU. Compared to similar schools, the submitted SAT and ACT scores are around national average at DBU.
You can check and compare colleges with similar SAT scores DBU by SAT score range 1005-1105, 1055-1155, and 1105-1205.
The 2025 SAT score is 1105 at DBU. Over the past 11 years, the average SAT score is 1008 (25th percentile) and 1220 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at DBU.
The following table and chart illustrate the changes in SAT scores at Dallas Baptist University since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 1,030 | 1,120 | 1,210 | 510 | 555 | 600 | 520 | 565 | 610 |
| 2016-17 | 1,030 | 1,110 | 1,190 | 510 | 550 | 590 | 520 | 560 | 600 |
| 2017-18 | 1,090 | 1,170 | 1,250 | 530 | 570 | 610 | 560 | 600 | 640 |
| 2018-19 | 1,090 | 1,180 | 1,270 | 530 | 575 | 620 | 560 | 605 | 650 |
| 2019-20 | 1,030 | 1,140 | 1,250 | 510 | 565 | 620 | 520 | 575 | 630 |
| 2020-21 | 980 | 1,090 | 1,200 | 480 | 535 | 590 | 500 | 555 | 610 |
| 2021-22 | 940 | 1,070 | 1,200 | 470 | 530 | 590 | 470 | 540 | 610 |
| 2022-23 | 970 | 1,080 | 1,200 | 480 | 529 | 590 | 490 | 551 | 610 |
| 2023-24 | 960 | 1,089 | 1,217 | 470 | 535 | 597 | 490 | 554 | 620 |
| 2024-25 | 960 | 1,105 | 1,213 | 470 | 535 | 593 | 490 | 570 | 620 |
| Average | 1008 | 1115 | 1220 | 496 | 548 | 600 | 512 | 568 | 620 |
The 2025 ACT score is 23 at DBU. Over the past 11 years, the average ACT score of the last 11 years is 20 (25th percentile) and 25 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at DBU.
The following table and chart show the changes in ACT scores at Dallas Baptist University since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 19 | 22 | 24 | - | - | - | - | - | - |
| 2016-17 | 19 | 22 | 25 | - | - | - | - | - | - |
| 2017-18 | 19 | 22 | 24 | - | - | - | - | - | - |
| 2018-19 | 20 | 22 | 24 | - | - | - | - | - | - |
| 2019-20 | 21 | 24 | 26 | - | - | - | - | - | - |
| 2020-21 | 20 | 24 | 27 | - | - | - | - | - | - |
| 2021-22 | 19 | 23 | 26 | - | - | - | - | - | - |
| 2022-23 | 19 | 22 | 25 | - | - | - | - | - | - |
| 2023-24 | 21 | 23 | 27 | 19 | 24 | 28 | 18 | 24 | 26 |
| 2024-25 | 20 | 23 | 26 | 18 | 23 | 27 | 17 | 20 | 25 |
| Average | 20 | 22 | 25 | 19 | 24 | 28 | 18 | 22 | 26 |
The following table compares Dallas Baptist University' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| Dallas Baptist University | 1089 | 1105 | 1.47% |
| Baylor University | 1300 | 1290 | 0.78% |
| Texas Christian University | 1250 | 1270 | -1.57% |
| Southern Methodist University | 1420 | 1410 | 0.71% |
| Rice University | 1550 | 1550 | - |
| University of the Incarnate Word | - | 1040 | -100.00% |
Share your experiences and thoughts about Dallas Baptist University. It will be a great help to applicants and prospective students!