The total costs of attendance has increased 97.70% from year 2015 where current year costs are $49,181 at Collectiv Academy.
The tuition & fees of the largest program has raised from $13,800 (year 2015) to $15,900 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Collectiv Academy over the past 9 years. The COA has increased 97.70% for that period where last year costs was $49,181. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $24,876 | - |
| 2016-17 | $24,876 | |
| 2017-18 | $24,080 | -3.20% |
| 2018-19 | $25,491 | 5.86% |
| 2019-20 | $38,155 | 49.68% |
| 2020-21 | $40,783 | 6.89% |
| 2021-22 | $45,307 | 11.09% |
| 2022-23 | $46,661 | 2.99% |
| 2023-24 | $49,181 | 5.40% |
The following table and chart shows the tuition & fees change of the largest program at Collectiv Academy. The tuition & fees has increased 15.22% for last 9 years where the recent tuition & fees are $15,900.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $13,800 | - |
| 2016-17 | $13,800 | |
| 2017-18 | $14,400 | 4.35% |
| 2018-19 | $14,900 | 3.47% |
| 2019-20 | $15,900 | 6.71% |
| 2020-21 | $15,900 | |
| 2021-22 | $15,900 | |
| 2022-23 | $15,900 | |
| 2023-24 | $15,900 |
The costs for purchasing books & supplies required/recommended for courses have increased from year 2015 to 2024 where current year costs are $2,681.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $2,000 | - |
| 2016-17 | $2,000 | |
| 2017-18 | $2,000 | |
| 2018-19 | $2,671 | 33.55% |
| 2019-20 | $2,671 | |
| 2020-21 | $2,671 | |
| 2021-22 | $2,671 | |
| 2022-23 | $2,681 | 0.37% |
| 2023-24 | $2,681 |
The living costs including room, board, and other living expenses have increased 93.82% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $2,888 | - |
| 2016-17 | $2,888 | |
| 2017-18 | $2,400 | -15.38% |
| 2018-19 | $2,459 | 3.13% |
| 2019-20 | $5,819 | 147.27% |
| 2020-21 | $6,599 | 13.42% |
| 2021-22 | $9,035 | 20.37% |
| 2022-23 | $9,119 | 5.03% |
| 2023-24 | $9,599 | 8.97% |
Share your experiences and thoughts about Collectiv Academy. It will be a great help to applicants and prospective students!