The student population at Charter Oak State College is 2,012 (1,927 undergraduate and 85 graduate students) . The number of students has increased by 277 over the past decade.
The percentage of undergraduate students at Charter Oak State is 95.78% which is increased by 192 over last 10 years. The graduate student population increased by 85 and it has been increasing.
The female to male ratio is 3.84 to 1 which means that majority of population is on female students.
2,012 students enrolled in online degree program exclusively and the number of online students has increased by 15.97% since 2015.
The average student population over the last 11 years is 1,670 where 2,012 students are attending the school for the academic year 2024-2025.
95.78% of total students is undergraduate students and 4.22% students is graduate students. The number of undergraduate students has increased by 192 and the graduate enrollment has increased by 85 over past 10 years.
The female to male ratio is 3.84 to 1 and it means that there are far more female students enrolled in Charter Oak State than male students.
The following table and chart illustrate the changes in student population by gender at Charter Oak State College since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,735 | 1,735 | 557 | 1,178 | 0 | 0 | 0 |
| 2016-17 | 1,583 -152 | 1,533 -202 | 498 -59 | 1,035 -143 | 50 50 | 26 26 | 24 24 |
| 2017-18 | 1,500 -83 | 1,416 -117 | 451 -47 | 965 -70 | 84 34 | 34 8 | 50 26 |
| 2018-19 | 1,641 141 | 1,549 133 | 484 33 | 1,065 100 | 92 8 | 34 | 58 8 |
| 2019-20 | 1,611 -30 | 1,547 -2 | 460 -24 | 1,087 22 | 64 -28 | 16 -18 | 48 -10 |
| 2020-21 | 1,634 23 | 1,538 -9 | 418 -42 | 1,120 33 | 96 32 | 22 6 | 74 26 |
| 2021-22 | 1,618 -16 | 1,526 -12 | 375 -43 | 1,151 31 | 92 -4 | 22 | 70 -4 |
| 2022-23 | 1,602 -16 | 1,501 -25 | 359 -16 | 1,142 -9 | 101 9 | 19 -3 | 82 12 |
| 2023-24 | 1,766 164 | 1,683 182 | 383 24 | 1,300 158 | 83 -18 | 18 -1 | 65 -17 |
| 2024-25 | 2,012 246 | 1,927 244 | 400 17 | 1,527 227 | 85 2 | 16 -2 | 69 4 |
| Average | 1,670 | 1,596 | 439 | 1,157 | 75 | 21 | 54 |
The average number of Undergraduate students over the last 11 years is 1,596 where 1,927 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Charter Oak State College since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,735 | 329 | 101 | 228 | 1,406 | 456 | 950 |
| 2016-17 | 1,533 | 313 | 82 | 231 | 1,220 | 416 | 804 |
| 2017-18 | 1,416 | 290 | 90 | 200 | 1,126 | 361 | 765 |
| 2018-19 | 1,549 | 296 | 92 | 204 | 1,253 | 392 | 861 |
| 2019-20 | 1,547 | 387 | 111 | 276 | 1,160 | 349 | 811 |
| 2020-21 | 1,538 | 401 | 93 | 308 | 1,137 | 325 | 812 |
| 2021-22 | 1,526 | 377 | 81 | 296 | 1,149 | 294 | 855 |
| 2022-23 | 1,501 | 399 | 88 | 311 | 1,102 | 271 | 831 |
| 2023-24 | 1,683 | 526 | 128 | 398 | 1,157 | 255 | 902 |
| 2024-25 | 1,927 | 621 | 117 | 504 | 1,306 | 283 | 1,023 |
| Average | 1,596 | 1,596 | 98 | 296 | 1,596 | 340 | 861 |
The average number of Graduate students over the last 11 years is 75 where 85 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Charter Oak State College since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | 50 | 6 | 3 | 3 | 44 | 23 | 21 |
| 2017-18 | 84 | 6 | 3 | 3 | 78 | 31 | 47 |
| 2018-19 | 92 | 7 | 3 | 4 | 85 | 31 | 54 |
| 2019-20 | 64 | 1 | 0 | 1 | 63 | 16 | 47 |
| 2020-21 | 96 | 9 | 3 | 6 | 87 | 19 | 68 |
| 2021-22 | 92 | 6 | 0 | 6 | 86 | 22 | 64 |
| 2022-23 | 101 | 8 | 0 | 8 | 93 | 19 | 74 |
| 2023-24 | 83 | 13 | 1 | 12 | 70 | 17 | 53 |
| 2024-25 | 85 | 14 | 1 | 13 | 71 | 15 | 56 |
| Average | 75 | 75 | 1 | 6 | 75 | 19 | 48 |
The percentage of white students is 46.82% and the percentage of black students is 21.47% at Charter Oak State College. 3.23% of enrolled students is Asian. Hispanic students comprise 22.17% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 56.14% to 46.82%. Asian enrollment grew from 1.15% to 3.23%. Black student enrollment increased from 16.48% to 21.47%. Hispanic student representation expanded from 13.08% to 22.17%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6837 which indicates that moderately diverse. This increased from 0.6399 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Charter Oak State College over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 5 | 20 | 286 | 227 | 2 | 974 | 39 |
| 2016-17 | 10 | 23 | 261 | 225 | 2 | 880 | 36 |
| 2017-18 | 6 | 29 | 250 | 222 | 0 | 820 | 44 |
| 2018-19 | 2 | 51 | 294 | 253 | 1 | 865 | 40 |
| 2019-20 | 5 | 42 | 269 | 241 | 0 | 899 | 40 |
| 2020-21 | 5 | 40 | 288 | 279 | 2 | 886 | 34 |
| 2021-22 | 0 | 38 | 262 | 299 | 4 | 890 | 35 |
| 2022-23 | 1 | 48 | 284 | 312 | 4 | 843 | 41 |
| 2023-24 | 2 | 52 | 362 | 379 | 4 | 882 | 43 |
| 2024-25 | 1 | 65 | 432 | 446 | 2 | 942 | 58 |
| Average | 4 | 41 | 299 | 288 | 2 | 888 | 41 |
2,012 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 100% of total students. The number of online students has increased 15.97% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Charter Oak State College from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,735 | 1,735 | 0 | 0 |
| 2016-17 | 1,583 | 1,583 | 0 | 0 |
| 2017-18 | 1,500 | 1,500 | 0 | 0 |
| 2018-19 | 1,641 | 1,641 | 0 | 0 |
| 2019-20 | 1,611 | 1,611 | 0 | 0 |
| 2020-21 | 1,634 | 1,634 | 0 | 0 |
| 2021-22 | 1,618 | 1,618 | 0 | 0 |
| 2022-23 | 1,602 | 1,602 | 0 | 0 |
| 2023-24 | 1,766 | 1,766 | 0 | 0 |
| 2024-25 | 2,012 | 2,012 | 0 | 0 |
| Average | 1,670 | 1,670 | 0 | 0 |
Share your experiences and thoughts about Charter Oak State College. It will be a great help to applicants and prospective students!