The total costs of attendance has increased 19.78% from year 2015 where current year costs are $34,489 at CDE Career Institute.
The tuition & fees of the largest program has raised from $12,069 (year 2015) to $11,369 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for CDE Career Institute over the past 9 years. The COA has increased 19.78% for that period where last year costs was $34,489. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $28,794 | - |
| 2016-17 | $28,849 | 0.19% |
| 2017-18 | $32,719 | 13.41% |
| 2018-19 | $33,759 | 3.18% |
| 2019-20 | $34,799 | 3.08% |
| 2020-21 | $35,739 | 2.70% |
| 2021-22 | $36,789 | 2.94% |
| 2022-23 | $34,259 | -6.88% |
| 2023-24 | $34,489 | 0.67% |
The following table and chart shows the tuition & fees change of the largest program at CDE Career Institute. The tuition & fees has increased -5.80% for last 9 years where the recent tuition & fees are $11,369.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $12,069 | - |
| 2016-17 | $11,369 | -5.80% |
| 2017-18 | $11,369 | |
| 2018-19 | $11,369 | |
| 2019-20 | $11,369 | |
| 2020-21 | $11,369 | |
| 2021-22 | $11,369 | |
| 2022-23 | $11,369 | |
| 2023-24 | $11,369 |
The costs for purchasing books & supplies required/recommended for courses have increased from year 2015 to 2024 where current year costs are $1,250.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $75 | - |
| 2016-17 | $600 | 700.00% |
| 2017-18 | $950 | 58.33% |
| 2018-19 | $950 | |
| 2019-20 | $950 | |
| 2020-21 | $1,250 | 31.58% |
| 2021-22 | $1,250 | |
| 2022-23 | $1,250 | |
| 2023-24 | $1,250 |
The living costs including room, board, and other living expenses have increased 9.68% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $4,950 | - |
| 2016-17 | $5,020 | 1.38% |
| 2017-18 | $9,590 | 20.85% |
| 2018-19 | $10,079 | 5.10% |
| 2019-20 | $10,789 | 4.85% |
| 2020-21 | $11,099 | 2.85% |
| 2021-22 | $11,599 | 4.54% |
| 2022-23 | $10,389 | -10.47% |
| 2023-24 | $8,239 | 1.06% |
Share your experiences and thoughts about CDE Career Institute. It will be a great help to applicants and prospective students!