The total costs of attendance has increased 16.22% from year 2015 where current year costs are $49,426 at Aveda Institute-Columbus.
The tuition & fees of the largest program has raised from $21,450 (year 2015) to $22,989 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Aveda Institute-Columbus over the past 9 years. The COA has increased 16.22% for that period where last year costs was $49,426. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $42,529 | - |
| 2016-17 | $43,976 | 3.40% |
| 2017-18 | $44,595 | 1.41% |
| 2018-19 | $45,054 | 1.03% |
| 2019-20 | $45,446 | 0.87% |
| 2020-21 | $45,446 | |
| 2021-22 | $45,666 | 0.48% |
| 2022-23 | $48,215 | 5.58% |
| 2023-24 | $49,426 | 2.51% |
The following table and chart shows the tuition & fees change of the largest program at Aveda Institute-Columbus. The tuition & fees has increased 7.17% for last 9 years where the recent tuition & fees are $22,989.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $21,450 | - |
| 2016-17 | $22,775 | 6.18% |
| 2017-18 | $23,088 | 1.37% |
| 2018-19 | $23,088 | |
| 2019-20 | $23,088 | |
| 2020-21 | $23,088 | |
| 2021-22 | $23,088 | |
| 2022-23 | $22,989 | -0.43% |
| 2023-24 | $22,989 |
The costs for purchasing books & supplies required/recommended for courses have increased 12.06% from year 2015 to 2024 where current year costs are $4,246.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $2,800 | - |
| 2016-17 | $2,800 | |
| 2017-18 | $2,701 | -3.54% |
| 2018-19 | $2,701 | |
| 2019-20 | $2,701 | |
| 2020-21 | $2,701 | |
| 2021-22 | $2,701 | |
| 2022-23 | $3,789 | 40.28% |
| 2023-24 | $4,246 | 12.06% |
The living costs including room, board, and other living expenses have increased 10.92% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $8,100 | - |
| 2016-17 | $8,154 | 0.67% |
| 2017-18 | $8,330 | 2.20% |
| 2018-19 | $8,531 | 2.44% |
| 2019-20 | $8,707 | 2.03% |
| 2020-21 | $8,707 | |
| 2021-22 | $8,800 | 1.12% |
| 2022-23 | $9,489 | 7.85% |
| 2023-24 | $9,827 | 3.52% |
Share your experiences and thoughts about Aveda Institute-Columbus. It will be a great help to applicants and prospective students!