The student population at Anderson University is 1,228 (1,092 undergraduate and 136 graduate students) . The number of students has decreased by 1,097 (47.18%) over the past decade.
The average student population over the last 11 years is 1,625 where 1,228 students are attending the school for the academic year 2024-2025.
Total enrollment decreased every year from 2016 to 2025, falling from 2,325 to 1,228 students, a loss of 1,097 (47.2%).
The following table and chart illustrate the changes in student population by gender at Anderson University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 2,325 | 1,907 | 740 | 1,167 | 418 | 230 | 188 |
| 2016-17 | 2,232 -93 | 1,883 -24 | 754 14 | 1,129 -38 | 349 -69 | 193 -37 | 156 -32 |
| 2017-18 | 1,877 -355 | 1,566 -317 | 645 -109 | 921 -208 | 311 -38 | 177 -16 | 134 -22 |
| 2018-19 | 1,722 -155 | 1,445 -121 | 576 -69 | 869 -52 | 277 -34 | 160 -17 | 117 -17 |
| 2019-20 | 1,567 -155 | 1,311 -134 | 545 -31 | 766 -103 | 256 -21 | 149 -11 | 107 -10 |
| 2020-21 | 1,406 -161 | 1,205 -106 | 511 -34 | 694 -72 | 201 -55 | 110 -39 | 91 -16 |
| 2021-22 | 1,345 -61 | 1,159 -46 | 534 23 | 625 -69 | 186 -15 | 86 -24 | 100 9 |
| 2022-23 | 1,290 -55 | 1,129 -30 | 549 15 | 580 -45 | 161 -25 | 82 -4 | 79 -21 |
| 2023-24 | 1,255 -35 | 1,095 -34 | 534 -15 | 561 -19 | 160 -1 | 97 15 | 63 -16 |
| 2024-25 | 1,228 -27 | 1,092 -3 | 560 26 | 532 -29 | 136 -24 | 79 -18 | 57 -6 |
| Average | 1,625 | 1,379 | 595 | 784 | 246 | 136 | 109 |
The average number of Undergraduate students over the last 11 years is 1,379 where 1,092 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Anderson University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,907 | 1,610 | 639 | 971 | 297 | 101 | 196 |
| 2016-17 | 1,883 | 1,591 | 661 | 930 | 292 | 93 | 199 |
| 2017-18 | 1,566 | 1,431 | 591 | 840 | 135 | 54 | 81 |
| 2018-19 | 1,445 | 1,331 | 530 | 801 | 114 | 46 | 68 |
| 2019-20 | 1,311 | 1,213 | 509 | 704 | 98 | 36 | 62 |
| 2020-21 | 1,205 | 1,125 | 486 | 639 | 80 | 25 | 55 |
| 2021-22 | 1,159 | 1,063 | 504 | 559 | 96 | 30 | 66 |
| 2022-23 | 1,129 | 1,028 | 513 | 515 | 101 | 36 | 65 |
| 2023-24 | 1,095 | 1,017 | 500 | 517 | 78 | 34 | 44 |
| 2024-25 | 1,092 | 1,025 | 531 | 494 | 67 | 29 | 38 |
| Average | 1,379 | 1,379 | 546 | 697 | 1,379 | 48 | 87 |
The average number of Graduate students over the last 11 years is 246 where 136 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Anderson University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 418 | 47 | 27 | 20 | 371 | 203 | 168 |
| 2016-17 | 349 | 34 | 22 | 12 | 315 | 171 | 144 |
| 2017-18 | 311 | 29 | 19 | 10 | 282 | 158 | 124 |
| 2018-19 | 277 | 36 | 25 | 11 | 241 | 135 | 106 |
| 2019-20 | 256 | 34 | 22 | 12 | 222 | 127 | 95 |
| 2020-21 | 201 | 23 | 16 | 7 | 178 | 94 | 84 |
| 2021-22 | 186 | 22 | 10 | 12 | 164 | 76 | 88 |
| 2022-23 | 161 | 10 | 6 | 4 | 151 | 76 | 75 |
| 2023-24 | 160 | 16 | 13 | 3 | 144 | 84 | 60 |
| 2024-25 | 136 | 20 | 12 | 8 | 116 | 67 | 49 |
| Average | 246 | 246 | 17 | 10 | 246 | 119 | 99 |
The percentage of white students is 70.52%. The percentage was 75.53% 10 years ago and Anderson still has a high percentage of white students. 1.30% of enrolled students is Asian and 10.50% is black students. Hispanic students comprise 6.03% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 75.53% to 70.52%. Asian enrollment grew from 1.03% to 1.30%. Black student enrollment increased from 9.12% to 10.50%. Hispanic student representation expanded from 1.72% to 6.03%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.4832 which indicates that somewhat diverse. This increased from 0.4203 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Anderson University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 24 | 212 | 40 | 6 | 1,756 | 52 |
| 2016-17 | 19 | 37 | 317 | 48 | 7 | 1,659 | 6 |
| 2017-18 | 19 | 34 | 195 | 42 | 5 | 1,475 | 6 |
| 2018-19 | 3 | 12 | 131 | 65 | 4 | 1,347 | 71 |
| 2019-20 | 2 | 9 | 120 | 72 | 1 | 1,211 | 72 |
| 2020-21 | 2 | 12 | 111 | 104 | 2 | 1,042 | 63 |
| 2021-22 | 3 | 16 | 123 | 71 | 2 | 985 | 67 |
| 2022-23 | 0 | 18 | 145 | 65 | 0 | 931 | 61 |
| 2023-24 | 0 | 17 | 135 | 81 | 2 | 903 | 70 |
| 2024-25 | 1 | 16 | 129 | 74 | 0 | 866 | 84 |
| Average | 6 | 20 | 162 | 66 | 3 | 1,218 | 55 |
108 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 9% of total students. The number of online students has increased 17.39% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Anderson University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 2,325 | 92 | 321 | 1,912 |
| 2016-17 | 2,232 | 100 | 308 | 1,824 |
| 2017-18 | 1,877 | 90 | 289 | 1,498 |
| 2018-19 | 1,722 | 119 | 259 | 1,344 |
| 2019-20 | 1,567 | 94 | 341 | 1,132 |
| 2020-21 | 1,406 | 113 | 633 | 660 |
| 2021-22 | 1,345 | 124 | 500 | 721 |
| 2022-23 | 1,290 | 118 | 414 | 758 |
| 2023-24 | 1,255 | 136 | 479 | 640 |
| 2024-25 | 1,228 | 108 | 374 | 746 |
| Average | 1,625 | 109 | 392 | 1,124 |
Share your experiences and thoughts about Anderson University. It will be a great help to applicants and prospective students!