Scholarships, Grants, and Loan Trends at Joyce University of Nursing and Health Sciences

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 623, which is 67.00 % of all undergraduate students. 744 students which is 80.67% of undergraduate students received federal student loans and the average loan amount is $6,928.

For full-time, first-time beginning students (freshmen), 61.22% of students received grants or scholarships and 83% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Joyce University of Nursing and Health Sciences since 2014.

For that period, the average number of students who received grants aid/scholarships is 623, which is 67.00 % of all undergraduate students. 744 students which is 80.67% of undergraduate students received federal student loans and the average loan amount is $6,928.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15337 (73%)$5,298305 (66%)$4,373435 (94%)$10,267
2015-16361 (76%)$4,964265 (55%)$4,293429 (90%)$10,623
2016-17315 (62%)$5,370267 (53%)$4,392444 (88%)$11,053
2017-18401 (67%)$5,412325 (54%)$4,899478 (80%)$6,078
2018-19674 (93%)$2,213373 (51%)$1,889604 (83%)$3,021
2019-20577 (57%)$2,265540 (53%)$2,345821 (81%)$2,941
2020-21720 (59%)$7,252661 (54%)$5,995998 (82%)$9,937
2021-221,480 (82%)$9,024772 (43%)$4,3291,331 (74%)$7,451
2022-23743 (34%)$1,963743 (34%)$1,9631,159 (54%)$982
Average623 (67.00%)$4,862472 (51.44%)$3,831744 (80.67%)$6,928
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 38 (61.22 % of students) received grants or scholarships and its average amount is $5,307. It can cover 27.55% of tuition & fees ($19,260).

In addition, 53 (83.11 % of students) students get helped from the students loans (average amount : $10,748).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15158 (83%)$4,561183 (96%)$10,028
2015-1618 (72%)$5,53620 (80%)$13,560
2016-1727 (93%)$4,34827 (93%)$13,200
2017-1811 (50%)$9,11711 (50%)$9,165
2018-1923 (64%)$4,31732 (89%)$11,108
2019-2019 (61%)$5,01024 (77%)$9,644
2020-2126 (50%)$5,43242 (81%)$10,283
2021-2223 (31%)$5,00473 (99%)$12,142
2022-2339 (47%)$4,43869 (83%)$7,602
Average38 (61.22%)$5,30753 (83.11%)$10,748
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 35 (53.56 % of students) received Pell (federal) grants and its average amount is $4,745.

In addition, 4 students received State/local government grants/scholarships (10.50 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15147 (77%)$4,428--7 (4%)$6,16626 (14%)$1,022
2015-1615 (60%)$4,916--9 (36%)$1,3225 (20%)$2,800
2016-1718 (62%)$4,672--3 (10%)$3,07810 (34%)$2,407
2017-1811 (50%)$5,806--4 (18%)$8,1062 (9%)$2,000
2018-1917 (47%)$4,174--1 (3%)$4,00014 (39%)$1,739
2019-2018 (58%)$5,088--2 (6%)$1,3001 (3%)$1,000
2020-2126 (50%)$4,56426 (50%)$6323 (6%)$1,7151 (2%)$1,000
2021-2223 (31%)$4,62123 (31%)$2001 (1%)$2,1002 (3%)$1,050
2022-2339 (47%)$4,438------
Average35 (53.56%)$4,74525 (40.50%)$4164 (10.50%)$3,4738 (15.50%)$1,627
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 53 (83.11 % of students) get any students loan help and its average loan amount is $53.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15183 (96%)$10,028183 (96%)$7,88726 (14%)$15,073
2015-1620 (80%)$13,56020 (80%)$11,7284 (16%)$9,161
2016-1727 (93%)$13,20027 (93%)$10,1107 (24%)$11,917
2017-1811 (50%)$9,16511 (50%)$6,4784 (18%)$7,389
2018-1932 (89%)$11,10831 (86%)$7,35216 (44%)$7,972
2019-2024 (77%)$9,64424 (77%)$7,3657 (23%)$7,817
2020-2142 (81%)$10,28342 (81%)$7,22618 (35%)$7,135
2021-2273 (99%)$12,14273 (99%)$7,37238 (51%)$9,163
2022-2369 (83%)$7,60266 (80%)$1,26336 (43%)$12,254
Average53 (83.11%)$10,74853 (82.44%)$7,42017 (29.78%)$9,765

Ratings & Review

Share your experiences and thoughts about Joyce University of Nursing and Health Sciences. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched Utah Colleges (last 30 days)
Related Articles and Ads