| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Studies | 22 | NOT OFFER | 3 | NOT OFFER |
| Environmental Science | 6 | NOT OFFER | NOT OFFER |
It offers 152 graduate programs - 67 Master's, 54 Doctorate, 27 Post-bachelor's, and 4 Post-master's. The 2025 average graduate tuition & fees is $23,526 for in-state and $37,628 for out-of-state students.
A total of 8,524 students is enrolled in graduate schools out of total 26,409 students at UVA. UVA offers online graduate programs and 1,559 out of 8,524 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $23,526 for Virginia residents and $37,628 for out-of-state students. It offers 152 graduate programs and some programs are offered through distance learning.
| School Name | University of Virginia-Main Campus |
|---|---|
| Type | Four-year, Public |
| Address | 1827 University Avenue, Charlottesville, VA |
| Graduate School Students | 8,312 students 1,559 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$23,526 Out-of-State$37,628 |
| Student to Faculty | 15:1 (6.67%) |
| Number of Graduate Programs | Total 152 Graduate Programs 67 Master's, 54 Doctorate, 31 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at University of Virginia-Main Campus with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Virginia residents, the tuition & fees are $23,526 and $37,628 for non-Virginia residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $894 for Virginia residents and $1,507 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $19,884 | $33,304 |
| Fees | $3,642 | $4,324 |
| Cost per Credit | $894 | $1,507 |
| Books & Supplies | $1,480 | |
| Room & Board | $14,800 (On-Campus) / $14,800 (Off-Campus) | |
| Personal Expenses | $3,720 (On-Campus) / $3,720 (Off-Campus) | |
| On-Campus Total | $43,526 | $57,628 |
| Off-Campus Total | $43,526 | $57,628 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $20,184 | $20,906 | $21,742 | $22,612 | $23,526 |
| Out-of-State | $32,394 | $33,520 | $34,832 | $36,198 | $37,628 |
University of Virginia-Main Campus offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 152 major areas - 67 Master's (10 online programs), 54 Doctorate (1 online programs), 27 Post-Bachelor's (8 online programs), 4 Post-Master's (3 online programs). 2,424 students have been conferred Master's degree and 845 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 2,424 | 845 | 953 | 12 |
| Men | 1,232 | 409 | 718 | 5 |
| Women | 1,192 | 436 | 235 | 7 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Studies | 22 | NOT OFFER | 3 | NOT OFFER |
| Environmental Science | 6 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| City/Urban, Community and Regional Planning | 14 | NOT OFFER | 27 | NOT OFFER |
| Environmental Design/Architecture | NOT OFFER | NOT OFFER | NOT OFFER | |
| Architectural History and Criticism | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Architectural and Building Sciences/Technology | 49 | NOT OFFER | NOT OFFER | NOT OFFER |
| Real Estate Development | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
| Architecture and Related Services (other) | NOT OFFER | NOT OFFER | 20 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| African Studies | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| East Asian Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| European Studies/Civilization | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Area Studies (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication and Media Studies (other) | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 82 | NOT OFFER | NOT OFFER | |
| Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER | 8ONLINE | NOT OFFER |
| Information Technology Project Management | 31 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | 79 | NOT OFFER | NOT OFFER | |
| Curriculum and Instruction | 151ONLINE | ONLINE | NOT OFFER | 11ONLINE |
| Educational Leadership and Administration | 30ONLINE | NOT OFFER | NOT OFFER | |
| Higher Education/Higher Education Administration | 32 | NOT OFFER | ||
| Educational/Instructional Technology | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
| Special Education and Teaching | 1 | NOT OFFER | 1 | ONLINE |
| Education/Teaching of the Gifted and Talented | NOT OFFER | NOT OFFER | 5 | NOT OFFER |
| Counselor Education/School Counseling and Guidance Services | 21 | NOT OFFER | NOT OFFER | NOT OFFER |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | 7 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bioengineering and Biomedical Engineering | 19 | NOT OFFER | NOT OFFER | |
| Chemical Engineering | 21ONLINE | NOT OFFER | NOT OFFER | |
| Civil Engineering | 22ONLINE | NOT OFFER | NOT OFFER | |
| Computer Engineering | 12 | NOT OFFER | NOT OFFER | |
| Electrical and Electronics Engineering | 19ONLINE | NOT OFFER | NOT OFFER | |
| Materials Engineering | 10ONLINE | NOT OFFER | NOT OFFER | |
| Systems Engineering | 64ONLINE | NOT OFFER | NOT OFFER | |
| Engineering (other) | 43ONLINE | 12 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Linguistics | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Slavic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | NOT OFFER | |
| German Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
| French Language and Literature | 1 | NOT OFFER | NOT OFFER | |
| Spanish Language and Literature | 1 | NOT OFFER | NOT OFFER | |
| Classics and Classical Languages, Literatures, and Linguistics | 2 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Law | NOT OFFER | NOT OFFER | NOT OFFER | |
| Legal Research and Advanced Professional Studies (other) | 54 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 20 | NOT OFFER | NOT OFFER | |
| Creative Writing | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | 4 | NOT OFFER | NOT OFFER | |
| Biochemistry | NOT OFFER | NOT OFFER | NOT OFFER | |
| Biophysics | NOT OFFER | NOT OFFER | NOT OFFER | |
| Cell/Cellular Biology and Histology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Physiology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Pharmacology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Neuroscience | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | 8 | NOT OFFER | NOT OFFER | |
| Financial Mathematics | 38 | NOT OFFER | NOT OFFER | NOT OFFER |
| Statistics | 36 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biological and Physical Sciences | 58 | NOT OFFER | NOT OFFER | NOT OFFER |
| Sustainability Studies | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Data Science, General | 141ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Kinesiology and Exercise Science | 21 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Philosophy | 1 | NOT OFFER | NOT OFFER | |
| Religion/Religious Studies | 3 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 14 | NOT OFFER | NOT OFFER | |
| Clinical Psychology | NOT OFFER | NOT OFFER | NOT OFFER | |
| Educational Psychology | 48 | NOT OFFER | NOT OFFER | NOT OFFER |
| Applied Behavior Analysis | NOT OFFER | NOT OFFER | 2ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 135ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Criminal Justice/Safety Studies | NOT OFFER | NOT OFFER | 731 | NOT OFFER |
| Criminal Justice/Police Science | NOT OFFER | NOT OFFER | 22 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | NOT OFFER | NOT OFFER | 8ONLINE | NOT OFFER |
| Public Policy Analysis | 78 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Anthropology | 1 | NOT OFFER | NOT OFFER | |
| Econometrics and Quantitative Economics | 22 | NOT OFFER | NOT OFFER | |
| International Relations and Affairs | 2 | NOT OFFER | NOT OFFER | |
| Political Science and Government | 1 | NOT OFFER | NOT OFFER | |
| Sociology | 6 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFER | NOT OFFER | NOT OFFER | |
| Art History, Criticism and Conservation | 1 | NOT OFFER | NOT OFFER | |
| Music | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 469 | NOT OFFER | NOT OFFER | |
| Project Management | NOT OFFER | NOT OFFER | 26ONLINE | NOT OFFER |
| Organizational Leadership | NOT OFFER | NOT OFFER | 13ONLINE | NOT OFFER |
| Accounting | NOT OFFER | NOT OFFER | 38ONLINE | NOT OFFER |
| Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER | 8ONLINE | NOT OFFER |
| International Business/Trade/Commerce | NOT OFFER | NOT OFFER | NOT OFFER | |
| Management Science | 124 | NOT OFFER | NOT OFFER | NOT OFFER |
| Management Sciences and Quantitative Methods (other) | 125 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 14 | NOT OFFER | NOT OFFER |
By attending status, there are 6,496 full-time and 1,816 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,559 students enrolled through online exclusively and 810 students are taking some online graduate courses.
By race/ethnicity 4,446 White, 572 Black, and 758 Asian students are attending at University of Virginia-Main Campus. The detail graduate enrollment distribution by race is shown in the below chart.
224 grad students are younger than 22 and 931 students are older than 65. It has 5,598 students aged between 22 and 30 and 1,771 students aged 30 to 40.
| Total | 8,312 |
|---|---|
| Men | 4,007 |
| Women | 4,305 |
| Total | 8,312 |
|---|---|
| Full-time Students | 6,496 |
| Part-time Students | 1,816 |
| Total | 8,312 |
|---|---|
| American Indian / Native American | 10 |
| Asian | 758 |
| Black | 572 |
| Hispanic | 497 |
| Native Hawaiian / Other Pacific Islander | 4 |
| White | 4,446 |
| Two or more races | 281 |
| Un-Known | 139 |
| Total | 8,312 |
|---|---|
| 21 & Under | 224 |
| 22-24 | 2,417 |
| 25-29 | 3,181 |
| 30-34 | 1,283 |
| 35-39 | 488 |
| 40 & Over | 931 |
At University of Virginia-Main Campus graduate schools, 1,559 students enrolled online exclusively and 810 students enrolled in some online courses.
| Total Enrollment | 8,524 |
|---|---|
| Enrolled Exclusively in Online Courses | 1,559 |
| Enrolled in Some But Not All Online Courses | 810 |
| Not Enrolled In Any Online Courses | 6,155 |
| Enrolled Exclusively in Online Courses | 1,559 |
|---|---|
| Virginia Resident | 1,001 |
| Other State In U.S. | 541 |
| Outside of U.S. | 17 |