| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
It offers 52 graduate programs - 35 Master's, 1 Doctorate, 8 Post-bachelor's, and 8 Post-master's. The 2025 average graduate tuition & fees is $8,268 for in-state and $10,140 for out-of-state students.
A total of 1,790 students is enrolled in graduate schools out of total 7,913 students at CSU. CSU offers online graduate programs and 1,237 out of 1,790 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $8,268 for Georgia residents and $10,140 for out-of-state students. It offers fifty-two (52) graduate programs and some programs are offered through distance learning.
| School Name | Columbus State University |
|---|---|
| Type | Four-year, Public |
| Address | 4225 University Ave, Columbus, GA |
| Graduate School Students | 1,602 students 1,237 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$8,268 Out-of-State$10,140 |
| Student to Faculty | 16:1 (6.25%) |
| Number of Graduate Programs | Total 52 Graduate Programs 35 Master's, 1 Doctorate, 16 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Columbus State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Georgia residents, the tuition & fees are $8,268 and $10,140 for non-Georgia residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $381 for Georgia residents and $485 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $6,858 | $8,730 |
| Fees | $1,410 | $1,410 |
| Cost per Credit | $381 | $485 |
| Books & Supplies | $1,600 | |
| Room & Board | $11,720 (On-Campus) / $10,900 (Off-Campus) | |
| Personal Expenses | $6,312 (On-Campus) / $6,312 (Off-Campus) | |
| On-Campus Total | $27,900 | $29,772 |
| Off-Campus Total | $27,080 | $28,952 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $8,170 | $8,170 | $7,680 | $7,680 | $8,268 |
| Out-of-State | $13,264 | $13,264 | $12,774 | $12,774 | $10,140 |
Columbus State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 52 major areas - 35 Master's (15 online programs), 1 Doctorate (1 online programs), 8 Post-Bachelor's (1 online programs), 8 Post-Master's (5 online programs). 624 students have been conferred Master's degree and 21 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 624 | 21 | 6 | 6 |
| Men | 227 | 5 | 3 | 3 |
| Women | 397 | 16 | 3 | 3 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Gerontology | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Music Performance | NOT OFFER | 3 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Marriage and Family Therapy/Counseling | NOT OFFER | NOT OFFER | NOT OFFER | |
| Medical Informatics | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Human Resources Management/Personnel Administration | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication Management and Strategic Communications | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 56 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mechatronics, Robotics, and Automation Engineering | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Kinesiology and Exercise Science | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminal Justice/Safety Studies | 77ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Social Sciences (other) | 25ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Music Performance | 17 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Health | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Registered Nursing/Registered Nurse | NOT OFFER | NOT OFFER | NOT OFFER | |
| Family Practice Nurse/Nursing | 98ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 24 | NOT OFFER | NOT OFFER | NOT OFFER |
| Business, Management, Marketing, and Related Support Services (other) | 64 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Leadership and Administration | ONLINE | NOT OFFER | NOT OFFER | 6ONLINE |
| Administration of Special Education | ONLINE | NOT OFFER | NOT OFFER | ONLINE |
| Counselor Education/School Counseling and Guidance Services | NOT OFFER | NOT OFFER | ||
| Elementary Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | ONLINE |
| Junior High/Intermediate/Middle School Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | ONLINE |
| Secondary Education and Teaching | ONLINE | NOT OFFER | NOT OFFER | ONLINE |
| Early Childhood Education and Teaching | NOT OFFER | NOT OFFER | ||
| Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER | ||
| Education (other) | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
By attending status, there are 472 full-time and 1,130 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,237 students enrolled through online exclusively and 170 students are taking some online graduate courses.
By race/ethnicity 748 White, 560 Black, and 51 Asian students are attending at Columbus State University. The detail graduate enrollment distribution by race is shown in the below chart.
7 grad students are younger than 22 and 556 students are older than 65. It has 715 students aged between 22 and 30 and 512 students aged 30 to 40.
| Total | 1,602 |
|---|---|
| Men | 543 |
| Women | 1,059 |
| Total | 1,602 |
|---|---|
| Full-time Students | 472 |
| Part-time Students | 1,130 |
| Total | 1,602 |
|---|---|
| American Indian / Native American | 2 |
| Asian | 51 |
| Black | 560 |
| Hispanic | 95 |
| White | 748 |
| Two or more races | 48 |
| Un-Known | 20 |
| Total | 1,602 |
|---|---|
| 21 & Under | 7 |
| 22-24 | 272 |
| 25-29 | 443 |
| 30-34 | 251 |
| 35-39 | 261 |
| 40 & Over | 556 |
At Columbus State University graduate schools, 1,237 students enrolled online exclusively and 170 students enrolled in some online courses.
| Total Enrollment | 1,790 |
|---|---|
| Enrolled Exclusively in Online Courses | 1,237 |
| Enrolled in Some But Not All Online Courses | 170 |
| Not Enrolled In Any Online Courses | 383 |
| Enrolled Exclusively in Online Courses | 1,237 |
|---|---|
| Georgia Resident | 1,028 |
| Other State In U.S. | 200 |
| Outside of U.S. | 9 |