119 students (71% of total 167 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at ASI Career Institute. The average amount of the aid awarded is $4,780.
For the first-time, full-time beginning students (freshmen), 88% of total 34 enrolled students have received any kind of financial aid and its average amount of aid received is $4,734.
At ASI Career Institute, 119 undergraduate students (71% of total 167 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $4,780.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 119 | 71% | $568,854 | $4,780 |
| Pell Grants | 72 | 43% | $327,254 | $4,545 |
| Federal Student Loan | 68 | 41% | $381,467 | $5,610 |
30 beginning undergraduate students (88% of total 34 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at ASI Career Institute. The average amount of aid received is $4,734.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 30 | 88% | - | - |
| Grants or Scholarships | 30 | 88% | $142,030 | $4,734 |
| Federal Grants | 20 | 59% | $90,430 | $4,522 |
| Pell Grants | 20 | 59% | $90,430 | $4,522 |
| Other Federal Grants | - | - | - | - |
| State/Local Grants | 10 | 29% | $51,600 | $5,160 |
| Institutional Grants | - | - | - | - |
| Student Loan Aid | 29 | 85% | $123,545 | $4,260 |
| Federal Student Loans | 20 | 59% | $111,154 | $5,558 |
| Other Student Loans | 10 | 29% | $12,391 | $1,239 |
Share your experiences and thoughts about ASI Career Institute. It will be a great help to applicants and prospective students!