662 students (77% of total 861 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at All-State Career School-Pittsburgh. The average amount of the aid awarded is $6,830.
For the first-time, full-time beginning students (freshmen), 92% of total 502 enrolled students have received any kind of financial aid and its average amount of aid received is $7,172.
At All-State Career School-Pittsburgh, 662 undergraduate students (77% of total 861 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $6,830.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 662 | 77% | $4,521,503 | $6,830 |
| Pell Grants | 579 | 67% | $2,741,486 | $4,735 |
| Federal Student Loan | 510 | 59% | $3,003,337 | $5,889 |
460 beginning undergraduate students (92% of total 502 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at All-State Career School-Pittsburgh. The average amount of aid received is $7,172.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 460 | 92% | - | - |
| Grants or Scholarships | 439 | 87% | $3,148,672 | $7,172 |
| Federal Grants | 370 | 74% | $1,886,923 | $5,100 |
| Pell Grants | 370 | 74% | $1,852,798 | $5,008 |
| Other Federal Grants | 199 | 40% | $34,125 | $171 |
| State/Local Grants | 233 | 46% | $1,234,647 | $5,299 |
| Institutional Grants | 201 | 40% | $27,102 | $135 |
| Student Loan Aid | 378 | 75% | $2,460,022 | $6,508 |
| Federal Student Loans | 361 | 72% | $2,185,909 | $6,055 |
| Other Student Loans | 161 | 32% | $274,113 | $1,703 |
Share your experiences and thoughts about All-State Career School-Pittsburgh. It will be a great help to applicants and prospective students!