5,032 students (97% of total 5,163 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Gonzaga University (Gonzaga). The average amount of the aid awarded is $29,802.
For the first-time, full-time beginning students (freshmen), 100% of total 1,253 enrolled students have received any kind of financial aid and its average amount of aid received is $33,390.
At Gonzaga University, 5,032 undergraduate students (97% of total 5,163 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $29,802.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 5,032 | 97% | $149,965,028 | $29,802 |
| Pell Grants | 744 | 14% | $3,987,790 | $5,360 |
| Federal Student Loan | 1,836 | 36% | $11,298,330 | $6,154 |
1,252 beginning undergraduate students (100% of total 1,253 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Gonzaga University. The average amount of aid received is $33,390.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 1,252 | 100% | - | - |
| Grants or Scholarships | 1,251 | 100% | $41,770,625 | $33,390 |
| Federal Grants | 206 | 16% | $1,271,989 | $6,175 |
| Pell Grants | 205 | 16% | $1,101,164 | $5,372 |
| Other Federal Grants | 137 | 11% | $170,825 | $1,247 |
| State/Local Grants | 188 | 15% | $1,494,749 | $7,951 |
| Institutional Grants | 1,251 | 100% | $39,003,887 | $31,178 |
| Student Loan Aid | 533 | 43% | $4,321,006 | $8,107 |
| Federal Student Loans | 509 | 41% | $2,613,725 | $5,135 |
| Other Student Loans | 118 | 9% | $1,707,281 | $14,468 |
Share your experiences and thoughts about Gonzaga University. It will be a great help to applicants and prospective students!