For the academic year 2024-2025, Gonzaga University has a total enrollment of 7,470 students, including 5,281 undergraduate and 2,189 graduate students.
Compared to similar private (not-for-profit) Doctoral / Research University - which average 6,371 - Gonzaga's body is relatively large.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 3,263 male (43.68%) and 4,207 female (56.32%) students are attending Gonzaga University. The number of male students per 100 females students (male-to-female ratio) is 77.56.
By class level, 5,281 (70.70%) are undergraduate students and 2,189 (29.30%) are graduate students. Among undergraduates, 46.41% are male and 53.59% are female, while among graduate students, 37.09% are male and 62.91% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 7,470 | 5,281 | 2,189 |
| Men | 3,263 | 2,451 | 812 |
| Women | 4,207 | 2,830 | 1,377 |
By race/ethnicity, 4,573 White, 142 Black, and 438 Asian students out of a total of 7,470 are attending at Gonzaga University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Gonzaga University is moderately diverse with a diversity index of 59.6% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 48 | 11 | 37 |
| Asian | 438 | 174 | 264 |
| Black | 142 | 67 | 75 |
| Hispanic | 1,010 | 423 | 587 |
| Native Hawaiian or Other Pacific Islanders | 24 | 10 | 14 |
| White | 4,573 | 1,994 | 2,579 |
| Two or more races | 537 | 248 | 289 |
| Race Unknown | 294 | 123 | 171 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 25 | 7 | 18 |
| Asian | 344 | 147 | 197 |
| Black | 72 | 34 | 38 |
| Hispanic | 760 | 319 | 441 |
| Native Hawaiian or Other Pacific Islanders | 18 | 7 | 11 |
| White | 3,261 | 1,507 | 1,754 |
| Two or more races | 427 | 211 | 216 |
| Race Unknown | 115 | 62 | 53 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 23 | 4 | 19 |
| Asian | 94 | 27 | 67 |
| Black | 70 | 33 | 37 |
| Hispanic | 250 | 104 | 146 |
| Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
| White | 1,312 | 487 | 825 |
| Two or more races | 110 | 37 | 73 |
| Race Unknown | 179 | 61 | 118 |
By age, Gonzaga has 86 students under 18 years old and 16 students over 65 years old. There are 5,758 students under 25 years old, and 1,712 students over 25 years old out of 7,470 total students.
Gonzaga has 5,210 undergraduate students aged under 25 and 71 students aged 25 and over.
It has 548 graduate students aged under 25 and 1,641 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 86 | 56 | 30 |
| 18-19 | 2,373 | 1,297 | 1,076 |
| 20-21 | 2,456 | 1,341 | 1,115 |
| 22-24 | 843 | 444 | 399 |
| 25-29 | 521 | 292 | 229 |
| 30-34 | 316 | 194 | 122 |
| 35-39 | 294 | 198 | 96 |
| 40-49 | 390 | 264 | 126 |
| 50-64 | 175 | 110 | 65 |
| Over 65 | 16 | 11 | 5 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 86 | 56 | 30 |
| 18-19 | 2,373 | 1,297 | 1,076 |
| 20-21 | 2,411 | 1,308 | 1,103 |
| 22-24 | 340 | 146 | 194 |
| 25-29 | 35 | 9 | 26 |
| 30-34 | 16 | 4 | 12 |
| 35-39 | 12 | 7 | 5 |
| 40-49 | 6 | 2 | 4 |
| 50-64 | 2 | 1 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 45 | 33 | 12 |
| 22-24 | 503 | 298 | 205 |
| 25-29 | 486 | 283 | 203 |
| 30-34 | 300 | 190 | 110 |
| 35-39 | 282 | 191 | 91 |
| 40-49 | 384 | 262 | 122 |
| 50-64 | 173 | 109 | 64 |
| Over 65 | 16 | 11 | 5 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Gonzaga University, 653 students are enrolled exclusively in online courses and 603 students are enrolled in some online courses.
296 students who live in Washington or the jurisdiction in which the school is located are enrolled exclusively in online courses and 357 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 7,470 | 653 | 603 |
| Undergraduate | 5,281 | 0 | 316 |
| Graduate | 2,189 | 653 | 287 |
| Washington Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 296 | 354 | 3 |
| Undergraduate | 0 | 0 | 0 |
| Graduate | 296 | 354 | 3 |
Among 5,281 enrolled in undergraduate programs, 154 students have transferred-in from other institutions. The percentage of transfer-in students is 2.92%.153 students have transferred in as full-time status and 1 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 5,037 |
| Transfer-in Full-time | 153 |
| Regular Part-time | 90 |
| Transfer-in Part-time | 1 |
Share your experiences and thoughts about Gonzaga University. It will be a great help to applicants and prospective students!