| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Natural Resources/Conservation | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, University of Lynchburg offers 86 degree programs through Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 21 programs can be conferred by distance learning.
At the school, the Physician Assistant Doctoral (Professional Practice) program has the most completers of 271 and the Business Administration and Management Bachelor program has the second most completers of 44 students.
A total of 851 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Lynchburgh. 345 students completed bachelor's programs and 161 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Lynchburgh. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Bachelor's | 51 | NOT OFFERED | 345 | 119 | 226 |
| Master's | 16 | 9 | 161 | 47 | 114 |
| Doctor's | 4 | 3 | 314 | 108 | 206 |
| Post-Graduate Certificate | 14 | 9 | 31 | 9 | 22 |
| At least 12-weeks but less than 1-Year Certificate | 1 | NOT OFFERED | - | - | - |
The following table lists the best programs with the highest salary after graduation from University of Lynchburg. Note that the average salary and debt is based on 2020 data from College Scorecard.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $59,907 | $4,992 | - | - |
Following programs are popular with most enrolled students at University of Lynchburg.
At the school, the Physician Assistant Doctoral (Professional Practice) program has the most completers of 271 and the Business Administration and Management Bachelor program has the second most completers of 44 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 44 | 26 | 18 |
| Exercise Physiology | 42 | 12 | 30 |
| Registered Nursing/Registered Nurse | 39 | 4 | 35 |
| Criminology | 28 | 7 | 21 |
| Psychology | 24 | 7 | 17 |
| Biology/Biological Sciences | 18 | 6 | 12 |
| Public Health Education and Promotion | 13 | - | 13 |
| Speech Communication and Rhetoric | 13 | 5 | 8 |
| Art/Art Studies | 11 | 3 | 8 |
| Accounting | 11 | 6 | 5 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Physician Assistant | 39 | 8 | 31 |
| Health/Health Care Administration/Management | 19 | 4 | 15 |
| Special Education and Teaching | 18 | 3 | 15 |
| Business Administration and Management | 17 | 14 | 3 |
| Athletic Training/Trainer | 15 | 7 | 8 |
| Mental Health Counseling/Counselor | 12 | 3 | 9 |
| Public Health | 11 | 3 | 8 |
| Curriculum and Instruction | 7 | - | 7 |
| Organizational Leadership | 7 | 1 | 6 |
| Reading Teacher Education | 5 | - | 5 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Educational Leadership and Administration | 7 | 2 | 5 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Natural Resources/Conservation | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| African Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Education | NOT OFFERED | NOT OFFERED | 7 | 1 | NOT OFFERED | NOT OFFERED |
| Curriculum and Instruction | NOT OFFERED | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | 0 |
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | 7ONLINE | NOT OFFERED |
| Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3ONLINE | NOT OFFERED | NOT OFFERED |
| Special Education and Teaching | NOT OFFERED | NOT OFFERED | 0 | 18ONLINE | NOT OFFERED | NOT OFFERED |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| English/Language Arts Teacher Education | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Mathematics Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Reading Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | NOT OFFERED | NOT OFFERED |
| Science Teacher Education/General Science Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4ONLINE | NOT OFFERED | NOT OFFERED |
| Social Studies Teacher Education | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Spanish Language Teacher Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Earth Science Teacher Education | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| French Language and Literature | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Spanish Language and Literature | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biomedical Sciences | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Exercise Physiology | NOT OFFERED | NOT OFFERED | 42 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Statistics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Intelligence | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sustainability Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health and Physical Education/Fitness | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sport and Fitness Administration/Management | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Philosophy | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Religion/Religious Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Chemistry | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Geology/Earth Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Physics | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 24 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Counseling Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Crisis/Emergency/Disaster Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4ONLINE |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminology | NOT OFFERED | NOT OFFERED | 28 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Economics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Relations and Affairs | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sociology | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Art/Art Studies | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Music | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 19ONLINE | NOT OFFERED | 17ONLINE |
| Physician Assistant | NOT OFFERED | NOT OFFERED | NOT OFFERED | 39 | 271ONLINE | 0 |
| Athletic Training/Trainer | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Substance Abuse/Addiction Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2ONLINE |
| Community Health Services/Liaison/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Mental Health Counseling/Counselor | NOT OFFERED | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED |
| Public Health | NOT OFFERED | NOT OFFERED | 4 | 11ONLINE | NOT OFFERED | NOT OFFERED |
| Public Health Education and Promotion | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Public Health/International Health | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Physical Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED |
| Medical Informatics | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Health Professions Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6ONLINE |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 39 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 44 | 17ONLINE | NOT OFFERED | NOT OFFERED |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 0 | 7ONLINE | 0 | 6ONLINE |
| Accounting | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Marketing | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 44 | 17ONLINE | NOT OFFERED | NOT OFFERED |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 0 | 7ONLINE | 0 | 6ONLINE |
| Accounting | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Marketing | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| History | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about University of Lynchburg. It will be a great help to applicants and prospective students!