1,302 students (22% of total 5,937 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Davis Technical College (Davis Tech). The average amount of the aid awarded is $2,016.
For the first-time, full-time beginning students (freshmen), 29% of total 254 enrolled students have received any kind of financial aid and its average amount of aid received is $1,557.
At Davis Technical College, 1,302 undergraduate students (22% of total 5,937 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $2,016.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,302 | 22% | $2,624,320 | $2,016 |
| Pell Grants | 475 | 8% | $1,529,826 | $3,221 |
| Federal Student Loan | - | -% | - | - |
73 beginning undergraduate students (29% of total 254 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Davis Technical College. The average amount of aid received is $1,557.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 73 | 29% | - | - |
| Grants or Scholarships | 73 | 29% | $113,657 | $1,557 |
| Federal Grants | 54 | 21% | $94,595 | $1,752 |
| Pell Grants | 11 | 4% | $29,938 | $2,722 |
| Other Federal Grants | 45 | 18% | $64,657 | $1,437 |
| State/Local Grants | 6 | 2% | $5,585 | $931 |
| Institutional Grants | 16 | 6% | $13,477 | $842 |
| Student Loan Aid | - | - | - | - |
| Federal Student Loans | - | - | - | - |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Davis Technical College.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 9 | 7 | $19,714 | $2,190 |
| 0-30,000 | 5 | 3 | $14,470 | $2,894 |
| 30,001-48,000 | 1 | 1 | $3,234 | $3,234 |
| 48,001-75,000 | - | - | - | - |
| 75,001-110,000 | - | - | - | - |
| 110,001 or more | 3 | 3 | $2,010 | $670 |
Share your experiences and thoughts about Davis Technical College. It will be a great help to applicants and prospective students!