The 2023 tuition & fees of Broadview College is $16,140. Broadview's tuition & fees is lower than previous year.
Its undergraduate tuition & fees is a little bit higher than the average tuition for 4-year, but associate colleges' tuition of $14,542.
Based on the last year increase rate, The 2024 estimated tuition & fees at Broadview is $15,790 for Utah residents and $15,790 for out-of-state students, a 2.2% decrease compared to 2025's rate.
| Year | Tuition & Fees | 4-year, But Associate Colleges' Average |
|---|---|---|
| 2021-2022 | $16,498 | $14,260 |
| 2022-2023 | $16,140 | $14,542 |
| Change % 2022-2023 | -2.17% | 1.98% |
| 2023-2024 Estimate | $15,790 | $14,830 |
The living costs at Broadview is $14,670 when living off campus. The off-campus living costs increased by 14.39%.
The Broadview's 2023 COA is $30,810 for off-campus living.
30% of enrolled students have received grants or scholarships, and the average aid amount is $3,795. It could cover 23.51% of the full tuition amount.
After receiving the financial aid, the net price is $27,015.
| Off-Campus | |
|---|---|
| Tuition & Fees | $16,140 |
| Room & Board | $8,802 |
| Personal Expenses | $5,868 |
| Books & Supplies | $0 |
| COA | $30,810 |
| COA with Financial Aid | $27,015 |
Broadview's 4-years tuition is $63,670, based on current tuition and change rate.
Since the tuition & fees at Broadview College have decreased over the last 4 years, the estimated tuition & fees are less than current cost. The actual costs may differ from the estimation based on the school or university system's tuition policy.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2027 | Fall 2023 | $16,051 | $15,961 | $15,873 | $15,785 | $63,670 |
| Class of 2028 | Fall 2024 | $15,961 | $15,873 | $15,785 | $15,697 | $63,317 |
| Class of 2029 | Fall 2025 | $15,873 | $15,785 | $15,697 | $15,610 | $62,966 |
| Class of 2030 | Fall 2026 | $15,785 | $15,697 | $15,610 | $15,524 | $62,617 |
| Class of 2031 | Fall 2027 | $15,697 | $15,610 | $15,524 | $15,438 | $62,269 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $127,110.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2027 | Fall 2023 | $31,182 | $31,568 | $31,971 | $32,389 | $127,110 |
| Class of 2028 | Fall 2024 | $31,568 | $31,971 | $32,389 | $32,823 | $128,751 |
| Class of 2029 | Fall 2025 | $31,971 | $32,389 | $32,823 | $33,275 | $130,458 |
| Class of 2030 | Fall 2026 | $32,389 | $32,823 | $33,275 | $33,744 | $132,231 |
| Class of 2031 | Fall 2027 | $32,823 | $33,275 | $33,744 | $34,230 | $134,072 |
After receiving the financial aid, the net price for 4 years of attending the school is $111,930.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2027 | Fall 2023 | $27,387 | $27,773 | $28,176 | $28,594 | $111,930 |
| Class of 2028 | Fall 2024 | $27,773 | $28,176 | $28,594 | $29,028 | $113,571 |
| Class of 2029 | Fall 2025 | $28,176 | $28,594 | $29,028 | $29,480 | $115,278 |
| Class of 2030 | Fall 2026 | $28,594 | $29,028 | $29,480 | $29,949 | $117,051 |
| Class of 2031 | Fall 2027 | $29,028 | $29,480 | $29,949 | $30,435 | $118,892 |
For part-time and/or full-time students who take additional credits at Broadview is $395.
| Year | Tuition Per Credit Hour | |
|---|---|---|
| Undergraduate | 2021-2022 | $375 |
| 2022-2023 | $395 | |
| 2023-2024 (Estimate) | $416 |
The following charts visualize tuition, fees, living costs, and other expenses at Broadview. You can enlarge the chart to view detailed information.
The projected 4-year cost for a degree is approximately $127,110. The tuition and fees are around $15,785 per year, totaling about $63,670 over four years.
The undergraduate tuition at Broadview is a little bit higher than the average for similar schools ($13,351 - private (for-profit) Associate's - Private Not-for-profit 4-year Primarily Associate's).
The graduate tuition at Broadview is a little bit higher than the average for similar schools ($14,540 - private (for-profit) Associate's - Private Not-for-profit 4-year Primarily Associate's).
Share your experiences and thoughts about Broadview College. It will be a great help to applicants and prospective students!