How many students at Wiley? For the academic year 2024-2025, a total of 783 students have enrolled in Wiley University with 712 undergraduate and 71 graduate students.
By gender, 358 male and 425 female students are attending the school.
It has much fewer students compared to similar colleges (1,196 students on average - private (not-for-profit) Baccalaureate College - Diverse Fields).
You can check the student demographics by gender ratio, race/ethnicity, and age distribution.
Wiley University has a total of 783 enrolled students for the academic year 2024-2025. 712 students have enrolled in undergraduate programs and 71 students joined graduate programs.
By gender, 358 male and 425 female students (the male-female ratio is 46:54) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 783 | 712 | 71 |
| Men | 358 | 343 | 15 |
| Women | 425 | 369 | 56 |
By race/ethnicity, 50 White, 668 Black, and 6 Asian students out of a total of 783 are attending at Wiley University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Wiley University is not very diverse with a diversity index of 26.7% measured by Census Bureau Diversity Index. The institution has limited racial and ethnic diversity in its student population.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 13 | 7 | 6 |
| Asian | 6 | 2 | 4 |
| Black | 668 | 290 | 378 |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
| White | 50 | 30 | 20 |
| Two or more races | - | - | - |
| Race Unknown | 25 | 14 | 11 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 12 | 7 | 5 |
| Asian | 6 | 2 | 4 |
| Black | 602 | 276 | 326 |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
| White | 48 | 30 | 18 |
| Two or more races | - | - | - |
| Race Unknown | 24 | 14 | 10 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | - | - | - |
| Black | 66 | 14 | 52 |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 2 | 0 | 2 |
| Two or more races | - | - | - |
| Race Unknown | 1 | 0 | 1 |
There are 555 students under 25 years old, and 182 students over 25 years old out of 783 total students.
Wiley has 552 undergraduate students aged under 25 and 127 students aged 25 and over.
It has 3 graduate students aged under 25 and 55 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 96 | 51 | 45 |
| 20-21 | 249 | 134 | 115 |
| 22-24 | 210 | 94 | 116 |
| 25-29 | 81 | 50 | 31 |
| 30-34 | 34 | 25 | 9 |
| 35-39 | 25 | 19 | 6 |
| 40-49 | 38 | 34 | 4 |
| 50-64 | 4 | 4 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 96 | 51 | 45 |
| 20-21 | 249 | 134 | 115 |
| 22-24 | 207 | 91 | 116 |
| 25-29 | 69 | 41 | 28 |
| 30-34 | 18 | 15 | 3 |
| 35-39 | 12 | 11 | 1 |
| 40-49 | 24 | 20 | 4 |
| 50-64 | 4 | 4 | 0 |
| Age | Total | Men | Women |
|---|---|---|---|
| 22-24 | 3 | 3 | 0 |
| 25-29 | 12 | 9 | 3 |
| 30-34 | 16 | 10 | 6 |
| 35-39 | 13 | 8 | 5 |
| 40-49 | 14 | 14 | 0 |
Among 712 enrolled in undergraduate programs, 112 students have transferred-in from other institutions. The percentage of transfer-in students is 15.73%.110 students have transferred in as full-time status and 2 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 582 |
| Transfer-in Full-time | 110 |
| Regular Part-time | 18 |
| Transfer-in Part-time | 2 |
Share your experiences and thoughts about Wiley University. It will be a great help to applicants and prospective students!