1,015 students (35% of total 2,932 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Northern State University (NSU). The average amount of the aid awarded is $7,194.
For the first-time, full-time beginning students (freshmen), 98% of total 304 enrolled students have received any kind of financial aid and its average amount of aid received is $6,441.
At Northern State University, 1,015 undergraduate students (35% of total 2,932 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,194.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 1,015 | 35% | $7,301,746 | $7,194 |
| Pell Grants | 365 | 12% | $1,904,887 | $5,219 |
| Federal Student Loan | 649 | 22% | $3,657,423 | $5,635 |
299 beginning undergraduate students (98% of total 304 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Northern State University. The average amount of aid received is $6,441.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 299 | 98% | - | - |
| Grants or Scholarships | 294 | 97% | $1,893,649 | $6,441 |
| Federal Grants | 106 | 35% | $705,002 | $6,651 |
| Pell Grants | 97 | 32% | $522,025 | $5,382 |
| Other Federal Grants | 96 | 32% | $182,977 | $1,906 |
| State/Local Grants | 51 | 17% | $73,800 | $1,447 |
| Institutional Grants | 273 | 90% | $1,114,847 | $4,084 |
| Student Loan Aid | 188 | 62% | $1,144,307 | $6,087 |
| Federal Student Loans | 186 | 61% | $906,365 | $4,873 |
| Other Student Loans | 25 | 8% | $237,942 | $9,518 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Northern State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 163 | 148 | $836,061 | $5,129 |
| 0-30,000 | 32 | 31 | $277,219 | $8,663 |
| 30,001-48,000 | 15 | 15 | $119,959 | $7,997 |
| 48,001-75,000 | 22 | 22 | $127,128 | $5,779 |
| 75,001-110,000 | 39 | 33 | $116,491 | $2,987 |
| 110,001 or more | 55 | 47 | $195,264 | $3,550 |
Share your experiences and thoughts about Northern State University. It will be a great help to applicants and prospective students!