| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| German Studies | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
It offers 18 graduate programs - 11 Master's, 7 Post-bachelor's. The 2025 average graduate tuition & fees is $6,736 for in-state and $11,936 for out-of-state students.
A total of 539 students is enrolled in graduate schools out of total 3,708 students at NSU. NSU offers online graduate programs and 405 out of 539 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $6,736 for South Dakota residents and $11,936 for out-of-state students. It offers eighteen (18) graduate programs and some programs are offered through distance learning.
| School Name | Northern State University |
|---|---|
| Type | Four-year, Public |
| Address | 1200 S Jay St, Aberdeen, SD |
| Graduate School Students | 589 students 405 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$6,736 Out-of-State$11,936 |
| Student to Faculty | 19:1 (5.26%) |
| Number of Graduate Programs | Total 18 Graduate Programs 11 Master's, 7 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Northern State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For South Dakota residents, the tuition & fees are $6,736 and $11,936 for non-South Dakota residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $333 for South Dakota residents and $622 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $5,999 | $11,199 |
| Fees | $737 | $737 |
| Cost per Credit | $333 | $622 |
| Books & Supplies | $1,200 | |
| Room & Board | $10,600 (On-Campus) / $10,600 (Off-Campus) | |
| Personal Expenses | $3,200 (On-Campus) / $3,200 (Off-Campus) | |
| On-Campus Total | $21,736 | $26,936 |
| Off-Campus Total | $21,736 | $26,936 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $6,665 | $6,736 | $6,736 | $6,736 | $6,736 |
| Out-of-State | $11,814 | $11,936 | $11,936 | $11,936 | $11,936 |
Northern State University offers Masters, Post-Bachelor's Certificate graduate degree/certificate programs through 18 major areas - 11 Master's (9 online programs), 7 Post-Bachelor's (7 online programs).
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 136 | - | 6 | - |
| Men | 42 | - | 2 | - |
| Women | 94 | - | 4 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| German Studies | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFER | NOT OFFER | 5ONLINE | NOT OFFER |
| Educational/Instructional Technology | ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Teacher Education, Multiple Levels | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Banking and Financial Support Services | ONLINE | NOT OFFER | 1ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | 40 | NOT OFFER | NOT OFFER | NOT OFFER |
| Educational Administration and Supervision (other) | 15ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Educational/Instructional Technology | 4ONLINE | NOT OFFER | ONLINE | NOT OFFER |
| Special Education and Teaching | 12ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Counselor Education/School Counseling and Guidance Services | 5ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Art Teacher Education | 4ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Music Teacher Education | 11ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Financial Mathematics | 8ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health and Physical Education/Fitness | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mental Health Counseling/Counselor | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Banking and Financial Support Services | 5ONLINE | NOT OFFER | ONLINE | NOT OFFER |
By attending status, there are 70 full-time and 519 part-time students in graduate schools. It offers distance learning for graduate programs, and 405 students enrolled through online exclusively and 51 students are taking some online graduate courses.
By race/ethnicity 553 White, 6 Black, and 3 Asian students are attending at Northern State University. The detail graduate enrollment distribution by race is shown in the below chart.
3 grad students are younger than 22 and 204 students are older than 65. It has 181 students aged between 22 and 30 and 151 students aged 30 to 40.
| Total | 589 |
|---|---|
| Men | 147 |
| Women | 442 |
| Total | 589 |
|---|---|
| Full-time Students | 70 |
| Part-time Students | 519 |
| Total | 589 |
|---|---|
| American Indian / Native American | 5 |
| Asian | 3 |
| Black | 6 |
| Hispanic | 8 |
| White | 553 |
| Two or more races | 7 |
| Total | 589 |
|---|---|
| 21 & Under | 3 |
| 22-24 | 88 |
| 25-29 | 93 |
| 30-34 | 81 |
| 35-39 | 70 |
| 40 & Over | 204 |
At Northern State University graduate schools, 405 students enrolled online exclusively and 51 students enrolled in some online courses.
| Total Enrollment | 539 |
|---|---|
| Enrolled Exclusively in Online Courses | 405 |
| Enrolled in Some But Not All Online Courses | 51 |
| Not Enrolled In Any Online Courses | 83 |
| Enrolled Exclusively in Online Courses | 405 |
|---|---|
| South Dakota Resident | 365 |
| Other State In U.S. | 6 |
| Outside of U.S. | 34 |