| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 32 | 11 | NOT OFFERED | NOT OFFERED |
As of 2026, Villanova University offers 192 degree programs through Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 4 programs can be conferred by distance learning.
At the school, the Business Administration and Management Master program has the most completers of 211 and the Finance Bachelor program has the second most completers of 208 students.
The Business/Managerial Economics program has the highest salary ($106,587) after graduation and the Real Estate program is reported as the second-highest earning program with a $91,484 average salary.
A total of 3,232 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Villanova. 1,871 students completed bachelor's programs and 887 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Villanova. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 3 | NOT OFFERED | 6 | 3 | 3 |
| Bachelor's | 59 | NOT OFFERED | 1,871 | 801 | 1,070 |
| Master's | 39 | 1 | 887 | 451 | 436 |
| Doctor's | 6 | 1 | 260 | 99 | 161 |
| Post-Graduate Certificate | 81 | 1 | 182 | 66 | 116 |
| At least 12-weeks but less than 1-Year Certificate | 4 | 1 | 26 | 13 | 13 |
The following table lists the best programs with the highest salary after graduation from Villanova University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Business/Managerial Economics program has the highest salary ($106,587) after graduation and the Real Estate program is reported as the second-highest earning program with a $91,484 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Business/Managerial Economics | $106,587 | $8,882 | $27,000 | $286 |
| Real Estate | $91,484 | $7,624 | $27,000 | $286 |
| Finance and Financial Management Services | $88,419 | $7,368 | $26,000 | $276 |
| Management Information Systems and Services | $86,990 | $7,249 | - | - |
| Computer Engineering | $85,108 | $7,092 | $26,000 | $276 |
| Electrical, Electronics and Communications Engineering | $84,596 | $7,050 | $27,000 | $286 |
| Mechanical Engineering | $82,077 | $6,840 | $25,995 | $276 |
| Chemical Engineering | $78,032 | $6,503 | $27,000 | $286 |
| Accounting and Related Services | $77,158 | $6,430 | $25,858 | $274 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,986 | $6,416 | $23,250 | $246 |
| Economics | $75,941 | $6,328 | $26,497 | $281 |
| Civil Engineering | $73,237 | $6,103 | $27,000 | $286 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $171,511 | $14,293 | $69,358 | $789 |
| Taxation | $121,765 | $10,147 | $43,076 | $490 |
| Business Administration, Management and Operations | $118,365 | $9,864 | $40,193 | $457 |
| Human Resources Management and Services | $88,254 | $7,355 | $36,369 | $414 |
| Accounting and Related Services | $75,579 | $6,298 | $20,500 | $233 |
| Public Administration | $66,162 | $5,514 | $38,458 | $437 |
| Student Counseling and Personnel Services | $49,283 | $4,107 | $40,249 | $458 |
Following programs are popular with most enrolled students at Villanova University.
At the school, the Business Administration and Management Master program has the most completers of 211 and the Finance Bachelor program has the second most completers of 208 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 5 | 3 | 2 |
| General Studies | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Finance | 208 | 150 | 58 |
| Registered Nursing/Registered Nurse | 207 | 29 | 178 |
| Speech Communication and Rhetoric | 146 | 44 | 102 |
| Psychology | 117 | 19 | 98 |
| Econometrics and Quantitative Economics | 114 | 68 | 46 |
| Accounting | 113 | 48 | 65 |
| Political Science and Government | 104 | 46 | 58 |
| Biology/Biological Sciences | 86 | 29 | 57 |
| Mechanical Engineering | 74 | 50 | 24 |
| Civil Engineering | 60 | 30 | 30 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 211 | 134 | 77 |
| Human Resources Development | 81 | 15 | 66 |
| Tax Law/Taxation | 48 | 25 | 23 |
| Financial Mathematics | 35 | 29 | 6 |
| Registered Nursing/Registered Nurse | 32 | - | 32 |
| Management Science | 31 | 20 | 11 |
| Accounting | 30 | 17 | 13 |
| Counselor Education/School Counseling and Guidance Services | 29 | 2 | 27 |
| Public Administration | 26 | 9 | 17 |
| Mechanical Engineering | 24 | 21 | 3 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Engineering | 14 | 12 | 2 |
| Philosophy | 6 | 3 | 3 |
| Theology/Theological Studies | 6 | 4 | 2 |
| Registered Nursing/Registered Nurse | 6 | - | 6 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business/Commerce | 19 | 10 | 9 |
| Computer and Information Sciences | 4 | 3 | 1 |
| Human Resources Management and Services (other) | 2 | - | 2 |
| Entrepreneurship/Entrepreneurial Studies | 1 | - | 1 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Studies | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Environmental Science | NOT OFFERED | NOT OFFERED | 32 | 11 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| City/Urban, Community and Regional Planning | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 9 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Women's Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | 2 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFERED | NOT OFFERED | 146 | 7 | NOT OFFERED | 0 |
| Mass Communication/Media Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Journalism | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Public Relations, Advertising, and Applied Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Organizational Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| International and Intercultural Communication | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Communication Management and Strategic Communications | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communications Technology/Technician | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | 4 | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | 0 |
| Information Technology | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Science | NOT OFFERED | NOT OFFERED | 49 | 15 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 |
| Higher Education/Higher Education Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 29 | NOT OFFERED | 0 |
| College Student Counseling and Personnel Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 11ONLINE |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 2 | 23 | NOT OFFERED | 0 |
| Mathematics Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| History Teacher Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 | 0 |
| Chemical Engineering | NOT OFFERED | NOT OFFERED | 59 | 9 | NOT OFFERED | 0 |
| Civil Engineering | NOT OFFERED | NOT OFFERED | 60 | 20 | NOT OFFERED | NOT OFFERED |
| Structural Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Water Resources Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | 1 |
| Computer Engineering | NOT OFFERED | NOT OFFERED | 41 | 4 | NOT OFFERED | 0 |
| Computer Hardware Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Computer Software Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
| Computer Engineering (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Electrical and Electronics Engineering | NOT OFFERED | NOT OFFERED | 32 | 8 | NOT OFFERED | 0 |
| Electrical, Electronics and Communications Engineering (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Engineering Mechanics | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Materials Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Mechanical Engineering | NOT OFFERED | NOT OFFERED | 74 | 24 | NOT OFFERED | 0 |
| Operations Research | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Electromechanical Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Mechatronics, Robotics, and Automation Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Biochemical Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | 7 |
| Electrical and Computer Engineering | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | 4 |
| Energy Systems Engineering, General | NOT OFFERED | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | 0 |
| Engineering (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| French Language and Literature | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Italian Language and Literature | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Spanish Language and Literature | NOT OFFERED | NOT OFFERED | 6 | 0 | NOT OFFERED | NOT OFFERED |
| Classics and Classical Languages, Literatures, and Linguistics (other) | NOT OFFERED | NOT OFFERED | 1 | 20 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Law | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 184 | NOT OFFERED |
| Tax Law/Taxation | NOT OFFERED | NOT OFFERED | NOT OFFERED | 48 | NOT OFFERED | 20 |
| Human Resources Law | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 20 | 13 | NOT OFFERED | 0 |
| Literature (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 5 | 6 | 2 | NOT OFFERED | 0 |
| General Studies | NOT OFFERED | 1 | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Humanities/Humanistic Studies | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 86 | 8 | NOT OFFERED | 0 |
| Biochemistry | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Ecology and Evolutionary Biology | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 31 | 10 | NOT OFFERED | 0 |
| Financial Mathematics | NOT OFFERED | NOT OFFERED | NOT OFFERED | 35 | NOT OFFERED | NOT OFFERED |
| Statistics | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Applied Statistics, General | NOT OFFERED | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Peace Studies and Conflict Resolution | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | 0 |
| International/Global Studies | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Ancient Studies/Civilization | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Intercultural/Multicultural and Diversity Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Philosophy | NOT OFFERED | NOT OFFERED | 5 | 9 | 6 | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Theology/Theological Studies | NOT OFFERED | NOT OFFERED | 0 | 15 | 6 | 1 |
| Pastoral Studies/Counseling | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Religious Institution Administration and Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Physical Sciences | NOT OFFERED | 0 | 55 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Astronomy | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Chemistry | NOT OFFERED | NOT OFFERED | 12 | 19 | NOT OFFERED | NOT OFFERED |
| Physics | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 117 | 21 | NOT OFFERED | NOT OFFERED |
| Physiological Psychology/Psychobiology | NOT OFFERED | NOT OFFERED | 20 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Public Administration | NOT OFFERED | NOT OFFERED | 0 | 26 | NOT OFFERED | 6 |
| Public Administration, Other | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 |
| Public Administration and Social Service Professions (other) | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminology | NOT OFFERED | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Econometrics and Quantitative Economics | NOT OFFERED | NOT OFFERED | 114 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Geography | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | 1 |
| International Relations and Affairs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 |
| Political Science and Government | NOT OFFERED | NOT OFFERED | 104 | 7 | NOT OFFERED | 0 |
| American Government and Politics (United States | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Sociology | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Drama and Dramatics/Theatre Arts | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | 0 |
| Art History, Criticism and Conservation | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 2 |
| Medical Informatics | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 3 |
| Nursing Education | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 207 | 32 | 6 | NOT OFFERED |
| Adult Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Nurse Anesthetist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Nursing Practice | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 44ONLINE | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business/Commerce | 19ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 19 | 211 | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | 2 |
| Accounting | NOT OFFERED | NOT OFFERED | 113 | 30 | NOT OFFERED | 1 |
| Business/Managerial Economics | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | 1 | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 208 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 44 |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 27 |
| Human Resources Development | NOT OFFERED | NOT OFFERED | NOT OFFERED | 81 | NOT OFFERED | 0 |
| Human Resources Management and Services (other) | 2 | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems and Services (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Science | NOT OFFERED | NOT OFFERED | 0 | 31ONLINE | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 59 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Real Estate | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Taxation | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | 4 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business/Commerce | 19ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 19 | 211 | NOT OFFERED | 0 |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | 2 |
| Accounting | NOT OFFERED | NOT OFFERED | 113 | 30 | NOT OFFERED | 1 |
| Business/Managerial Economics | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | 1 | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Finance | NOT OFFERED | NOT OFFERED | 208 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 44 |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 27 |
| Human Resources Development | NOT OFFERED | NOT OFFERED | NOT OFFERED | 81 | NOT OFFERED | 0 |
| Human Resources Management and Services (other) | 2 | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems and Services (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Science | NOT OFFERED | NOT OFFERED | 0 | 31ONLINE | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 59 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Real Estate | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Taxation | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED | 4 |
| History | NOT OFFERED | NOT OFFERED | 16 | 11 | NOT OFFERED | 0 |
| European History | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
Share your experiences and thoughts about Villanova University. It will be a great help to applicants and prospective students!