531 students (76% of total 702 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Pennsylvania State University-Penn State York (Penn State York). The average amount of the aid awarded is $8,575.
For the first-time, full-time beginning students (freshmen), 86% of total 181 enrolled students have received any kind of financial aid and its average amount of aid received is $8,756.
At Pennsylvania State University-Penn State York, 531 undergraduate students (76% of total 702 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $8,575.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 531 | 76% | $4,553,262 | $8,575 |
| Pell Grants | 212 | 30% | $1,145,157 | $5,402 |
| Federal Student Loan | 342 | 49% | $2,092,558 | $6,119 |
155 beginning undergraduate students (86% of total 181 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State York. The average amount of aid received is $8,756.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 155 | 86% | - | - |
| Grants or Scholarships | 145 | 80% | $1,269,559 | $8,756 |
| Federal Grants | 51 | 28% | $307,885 | $6,037 |
| Pell Grants | 50 | 28% | $284,412 | $5,688 |
| Other Federal Grants | 6 | 3% | $23,473 | $3,912 |
| State/Local Grants | 51 | 28% | $227,494 | $4,461 |
| Institutional Grants | 143 | 79% | $734,180 | $5,134 |
| Student Loan Aid | 85 | 47% | $604,599 | $7,113 |
| Federal Student Loans | 84 | 46% | $423,611 | $5,043 |
| Other Student Loans | 16 | 9% | $180,988 | $11,312 |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Pennsylvania State University-Penn State York.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 105 | 86 | $828,452 | $7,890 |
| 0-30,000 | 19 | 19 | $294,647 | $15,508 |
| 30,001-48,000 | 9 | 9 | $132,065 | $14,674 |
| 48,001-75,000 | 17 | 17 | $188,316 | $11,077 |
| 75,001-110,000 | 18 | 16 | $105,295 | $5,850 |
| 110,001 or more | 42 | 25 | $108,129 | $2,575 |
Share your experiences and thoughts about Pennsylvania State University-Penn State York. It will be a great help to applicants and prospective students!